ACW-Omni - Medium Range

From Mercstar Wiki
Revision as of 19:10, 19 January 2019 by Hughughug (Talk | contribs) (Created page with "==COMMENTARY:== <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> This is an OmniMech. This build may be built on any Omni varia...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

COMMENTARY:

This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.

BUILD:

ACH-PRIME Arctic Cheetah ECM 6LMG 2HML Build.png

MECH STATS:

ACW-Prime Arctic Wolf AMS HLL 5ERML Statistics.png

BUILD CODE:

AS4D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL06M7uL07M7v800M7w404040

OTHER VARIANT BUILD CODES

ACH-PRIME(C) AO5D<:T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL06M7uL07M7v800M7w404040

ACW-A AT4D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0>M7uL0?M7v808M7w404040

ACW-B AU4D<2T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0FM7uL0GM7v80@M7w404040

ACW-C AV4D<0T0pH0LM7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0NM7uL0OM7v80HM7w404040

ACH-E AD9D<0T0pH0]T7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0_T7uL0`T7v80YT7w404040

ACH-SH A;9D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0WS7uL0XS7v80QS7w404040


SKILL TREES:

SKILL TREE PROFILE:

a5f1f8f8d600c0000b00904c38472181cff7f0000e86f667fa5660c000000