ACH-E - Short Range

From Mercstar Wiki
Revision as of 12:35, 11 December 2018 by Hughughug (Talk | contribs)

Jump to: navigation, search

COMMENTARY:

Spelling "Arctic" has always been a challenge for me. As an omnimech, any variant may be used to build this Machine-gun/Laser variant. The E variant actually has a full set of omnipods that support the build; this adds a 2.5% XP bonus and an increase in turn rate for using the E. Build codes for the other variants are provided.

BUILD:

ACH-E Arctic Cheetah 6LMG 3HML Build.png

MECH STATS:

ACH-E Arctic Cheetah 6LMG 3HML Statistics.png

BUILD CODE:

AD9D<0T0pH0]T7|OC|l^qH0[T7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL0_T7uL0`T7vB0YT7w404040

Additional Build Codes:

ACH-PRIME: AS4D<0T0pH04M7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL06M7uL07M7vB00M7w404040

ACH-A: AT4D<0T0pH0LM7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL0>M7uL0?M7vB08M7w404040

ACH-B: AU4D<0T0pH0LM7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL0FM7uL0GM7vB0@M7w404040

ACH-C: AV4D<0T0pH0LM7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL0NM7uL0OM7vB0HM7w404040

ACH-PRIME(C): AO5D<:T0pH04M7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL06M7uL07M7vB00M7w404040

ACH-SH: A;9D<0T0pH0LM7|OC|l^qH0JM7|OC|OC|3SrD0ZT7|JC|JC|JC|2SsD0^T7|JC|JC|JC|2StL0WS7uL0XS7vB0QS7w404040

SKILL TREES:

SKILL TREE PROFILE:

a5f1f9f8d740c4446ba0d87c3bc62101cf67f0000e86f660f000000000000