ACH-Omni - Short Range
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AS4D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL06M7uL07M7v800M7w404040
OTHER VARIANT BUILD CODES
ACH-PRIME(C) AO5D<:T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL06M7uL07M7v800M7w404040
ACH-A AT4D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0>M7uL0?M7v808M7w404040
ACH-B AU4D<2T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0FM7uL0GM7v80@M7w404040
ACH-C AV4D<0T0pH0LM7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0NM7uL0OM7v80HM7w404040
ACH-E AD9D<0T0pH0]T7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0_T7uL0`T7v80YT7w404040
ACH-SH A;9D<0T0pH04M7|OC|l^qH02M7|OC|m<2|l^r@0ZT7|JC|JC|JC|2Ss@0^T7|JC|JC|JC|2StL0WS7uL0XS7v80QS7w404040
SKILL TREES:
- Sensors Tree: Sensors Tree (Config - 07) - 13 Nodes
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Light (Config - 03) - 11 Nodes
- Mobility Tree: Mobility Tree (Config 08) - 25 Nodes
- Firepower Tree: Laser Vomit (Config - 01) - 24 Nodes
SKILL TREE PROFILE:
a5f1f8f8d600c0000b00904c38472181cff7f0000e86f667fa5660c000000