SHC-Omni - Long Range
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AX4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10QM7sL0eM7|1C|l^t\0VM7u\0WM7v70PM7w505050
OTHER VARIANT BUILD CODES
SHC-PRIME(C) A@9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0:T7|lB|lBs10>T7tV0?T7|l^uV0@T7|l^v?02I7|lBw606060
SHC-A AW3M<6>1|l^pf06I7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs107I7tV08I7|l^uV09I7|l^v?02I7|lBw606060
SHC-B AX3M=:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10?I7tV0@I7|l^uV0AI7|l^v?02I7|lBw606060
SHC-H A48M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
SHC-P AD8M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
SHC-MI AI9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0BU7|lB|lBs10FU7tV0GU7|l^uV0HU7|l^v?02I7|lBw606060
SKILL TREES:
- Mech Operations Tree: Operations Skill Tree (Config - 03) - 11 Nodes
- Sensors Tree: Sensors Tree (Config - 07) - 13 Nodes
- Firepower Tree: Laser Vomit (Config - 09) - 31 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
SKILL TREE PROFILE:
aff4f0ec740d61811b00904c3bc62101cb6250000e86f667ea5660c000000