EBJ-Omni - Medium Range
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AH4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0VL7ue0WL7v=0PL7w606060
OTHER VARIANT BUILD CODES
EBJ-PRIME(C) A>7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0IP7|l^sP05P7|lB|lB|lB|l^|l^tZ0NP7|TRuZ0OP7|TRvB0HP7w505050
EBJ-A A:7D<6k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0iO7|l^sP05P7|lB|lB|lB|l^|l^tZ0nO7|TRuZ0oO7|TRvB0hO7w505050
EBJ-B A;7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP01P7|l^sP05P7|lB|lB|lB|l^|l^tZ06P7|TRuZ07P7|TRvB00P7w505050
EBJ-C A<7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP09P7|l^sP05P7|lB|lB|lB|l^|l^tZ0>P7|TRuZ0?P7|TRvB08P7w505050
EBJ-D A=7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0AP7|l^sP05P7|lB|lB|lB|l^|l^tZ0FP7|TRuZ0GP7|TRvB0@P7w505050
EBJ-EC A>7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0IP7|l^sP05P7|lB|lB|lB|l^|l^tZ0NP7|TRuZ0OP7|TRvB0HP7w505050
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Heavy (Config - 02) - 22 Nodes
- Mobility Tree: Mobility Tree (Config 01) - 16 Nodes
- Firepower Tree: Laser Vomit (Config - 11) - 35 Nodes
SKILL TREE PROFILE:
a5f1fcfcd70ce5845ba0c87c3bc62101cf6270000e86f660f000000000000