HBR-Omni - Medium Range Laser
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AV3M<:>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10kH7sX0oH7|l^|l^|l^|l^|l^tV00I7|l^uV01I7|l^v?02I7|lBw606060
OTHER VARIANT BUILD CODES
EBJ-PRIME(C) AC6D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0VL7ue0WL7v=0PL7w606060
EBJ-A AI4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0^L7ue0_L7v=0XL7w606060
EBJ-B AJ4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0aL7|lB|lB|l^|l^|l^sX0eL7|lB|lB|l^|l^|l^te0fL7ue0gL7v=0`L7w606060
EBJ-C AK4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0nL7ue0oL7v=0hL7w606060
EBJ-D AH9D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0?U7ue0@U7v=09U7w606060
EBJ-EC A?9D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te07T7ue08T7v=01T7w606060
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Sensor Tree: Sensor Tree (Config - 02) - 13 Nodes
- Mobility Tree: Mobility Tree (Config 03) - 19 Nodes
- Firepower Tree: Laser Vomit (Config - 01) - 24 Nodes