Difference between revisions of "SCR-Omni - Short Range"
Line 1: | Line 1: | ||
==COMMENTARY:== | ==COMMENTARY:== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px"> |
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. | ||
</blockquote> | </blockquote> | ||
Line 7: | Line 7: | ||
==BUILD:== | ==BUILD:== | ||
− | :[[File:SCR-Prime Stormcrow 8MPL Build.png|border| | + | :[[File:SCR-Prime Stormcrow 8MPL Build.png|border|800px]] |
===MECH STATS:=== | ===MECH STATS:=== | ||
Line 20: | Line 20: | ||
====OTHER VARIANT BUILD CODES==== | ====OTHER VARIANT BUILD CODES==== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> |
'''SCR-Prime(C)''' AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050 | '''SCR-Prime(C)''' AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050 | ||
Line 47: | Line 47: | ||
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> |
a5f1f8f8d600d1804b22b0ccfff62101cf67f0000e86f660f000080000000 | a5f1f8f8d600d1804b22b0ccfff62101cf67f0000e86f660f000080000000 | ||
</blockquote> | </blockquote> |
Revision as of 09:48, 22 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
Ag2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050
OTHER VARIANT BUILD CODES
SCR-Prime(C) AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050
SCR-A A<4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^J7ud0_J7v<0XJ7w505050
SCR-B Ad4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0fK7ud0gK7v<0`K7w505050
SCR-C Ah2D<831p_0dF7|oB|l^|l^q^0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0fF7ud0gF7v<0`F7w506050
SCR-D Ai2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0nF7ud0oF7v<0hF7w505050
SCR-LC AO7D<031p_0]Q7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0_Q7ud0`Q7v<0YQ7w505050
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Heavy (Config - 02) - 22 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Laser Vomit (Config - 06) - 29 Nodes
- Auxiliary Tree: Auxiliary Skill Tree (Config - 01) - 1 Node
SKILL TREE PROFILE:
a5f1f8f8d600d1804b22b0ccfff62101cf67f0000e86f660f000080000000