Difference between revisions of "ADR-B Adder ERPPC 3ERML"
From Mercstar Wiki
Line 9: | Line 9: | ||
A44D<2X0|lBpL0^I7|lB|l^|l^qL0\I7|1C|e<2|l^r10[I7sH0_I7|lB|l^|l^|l^|l^tP0`I7uP0aI7v>0ZI7w404040 | A44D<2X0|lBpL0^I7|lB|l^|l^qL0\I7|1C|e<2|l^r10[I7sH0_I7|lB|l^|l^|l^|l^tP0`I7uP0aI7v>0ZI7w404040 | ||
− | <gallery caption="ADR-B Adder" style="color: white; border:2px solid black; background: OliveDrab" mode=packed-hover =center heights= 720> | + | <gallery caption="ADR-B Adder" style="color: white; border:2px solid black; background: OliveDrab; width: 1668px" mode=packed-hover =center heights= 720> |
File:ADR-B Adder ERPPC 3ERML Build.png|===BUILD=== | File:ADR-B Adder ERPPC 3ERML Build.png|===BUILD=== | ||
File:ADR-B Adder ERPPC 3ERML Statistics.png|===Statistics=== | File:ADR-B Adder ERPPC 3ERML Statistics.png|===Statistics=== | ||
Line 19: | Line 19: | ||
a5f1f9fcd744c4446ba0d87c3bcdb1836de270000f86f0300000080000000 | a5f1f9fcd744c4446ba0d87c3bcdb1836de270000f86f0300000080000000 | ||
− | <gallery caption="[[Skill Sets Light PPC]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 190> | + | <gallery caption="[[Skill Sets Light PPC]]" style="color: Black; border:2px solid black; background: Lavender; width: 1668px" mode=packed heights= 190> |
File:Operations 13 Hill Climb.png|'''Operations (13 nodes)''' | File:Operations 13 Hill Climb.png|'''Operations (13 nodes)''' | ||
File:Survival 18 Moderate.png|'''Survival (18 nodes)''' | File:Survival 18 Moderate.png|'''Survival (18 nodes)''' |
Revision as of 21:07, 16 December 2018
This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "B" variant, however, allows this build while maintaining the full set of "B" Omnipods. This allows for several positive quirks not available if this is built on any other variant. It may also be built on the Prime(C) variant. The Prime(C) variant is only available for MC, and this not a recommended build. If you have a Prime(C), you can find a better build for it!
BUILD CODE
A44D<2X0|lBpL0^I7|lB|l^|l^qL0\I7|1C|e<2|l^r10[I7sH0_I7|lB|l^|l^|l^|l^tP0`I7uP0aI7v>0ZI7w404040
SKILL TREE PROFILE:
a5f1f9fcd744c4446ba0d87c3bcdb1836de270000f86f0300000080000000