Difference between revisions of "SCR-Omni - Short Range"
From Mercstar Wiki
Line 2: | Line 2: | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | ||
− | This is an OmniMech. This build may be built on any Omni variant using Omnipods. | + | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. |
</blockquote> | </blockquote> | ||
Line 23: | Line 23: | ||
'''SCR-Prime(C)''' | '''SCR-Prime(C)''' | ||
AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050 | AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050 | ||
+ | </blockquote> | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
+ | '''SCR-A''' | ||
+ | |||
+ | A<4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^J7ud0_J7v<0XJ7w505050 | ||
</blockquote> | </blockquote> | ||
Revision as of 10:26, 12 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
Ag2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050
OTHER VARIANT BUILD CODES
SCR-Prime(C) AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050
SCR-A
A<4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^J7ud0_J7v<0XJ7w505050
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Heavy (Config - 02) - 22 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Laser Vomit (Config - 06) - 29 Nodes
SKILL TREE PROFILE:
a5f5f8fcf40ce1805b20d87c3bc62101cf67f0000e86f660f000000000000