Difference between revisions of "Category:Mech Builds"
From Mercstar Wiki
Line 12: | Line 12: | ||
==Clan Medium Mechs (Ranked)== | ==Clan Medium Mechs (Ranked)== | ||
− | #[[:Category:Hunchback IIC - HBK IIC|Hunchback IIC (50)]] - No. of Builds ({{PAGESINCATEGORY:Hunchback IIC - HBK IIC}}) | + | #[[:Category:Hunchback IIC - HBK IIC|Hunchback IIC (50)]] - No. of Builds ({{PAGESINCATEGORY:Hunchback IIC - HBK IIC}}) |
#[[:Category:Stormcrow - SCR|Stormcrow (55)]] - No. of Builds ({{PAGESINCATEGORY:Stormcrow - SCR}}) | #[[:Category:Stormcrow - SCR|Stormcrow (55)]] - No. of Builds ({{PAGESINCATEGORY:Stormcrow - SCR}}) | ||
#[[:Category:Nova - NVA|Nova (50)]] - No. of Builds ({{PAGESINCATEGORY:Nova - NVA}}) | #[[:Category:Nova - NVA|Nova (50)]] - No. of Builds ({{PAGESINCATEGORY:Nova - NVA}}) | ||
Line 23: | Line 23: | ||
#[[:Category:Linebacker - LBK|Linebacker (65)]] - No. of Builds ({{PAGESINCATEGORY:Linebacker - LBK}}) ***** | #[[:Category:Linebacker - LBK|Linebacker (65)]] - No. of Builds ({{PAGESINCATEGORY:Linebacker - LBK}}) ***** | ||
− | #[[:Category:Hellbringer - HBR|Hellbringer (65)]] - No. of Builds ({{PAGESINCATEGORY:Hellbringer - HBR}}) | + | #[[:Category:Hellbringer - HBR|Hellbringer (65)]] - No. of Builds ({{PAGESINCATEGORY:Hellbringer - HBR}}) |
− | #[[:Category:Ebon Jaguar - EBJ|Ebon Jabuar (65)]] - No. of Builds ({{PAGESINCATEGORY:Ebon Jaguar - EBJ}}) | + | #[[:Category:Ebon Jaguar - EBJ|Ebon Jabuar (65)]] - No. of Builds ({{PAGESINCATEGORY:Ebon Jaguar - EBJ}}) |
− | #[[:Category:Orion IIC - ON1-IIC|Orion IIC (75)]] - No. of Builds ({{PAGESINCATEGORY:Orion IIC - ON1-IIC}}) | + | #[[:Category:Orion IIC - ON1-IIC|Orion IIC (75)]] - No. of Builds ({{PAGESINCATEGORY:Orion IIC - ON1-IIC}}) |
#[[:Category:Night Gyr - NTG|Night Gyr (75)]] - No. of Builds ({{PAGESINCATEGORY:Night Gyr - NTG}}) | #[[:Category:Night Gyr - NTG|Night Gyr (75)]] - No. of Builds ({{PAGESINCATEGORY:Night Gyr - NTG}}) | ||
#[[:Category:Timberwolf - TBR|Timberwolf (75)]] - No. of Builds ({{PAGESINCATEGORY:Timberwolf - TBR}}) | #[[:Category:Timberwolf - TBR|Timberwolf (75)]] - No. of Builds ({{PAGESINCATEGORY:Timberwolf - TBR}}) | ||
Line 43: | Line 43: | ||
==Inner Sphere Light Mechs (Ranked)== | ==Inner Sphere Light Mechs (Ranked)== | ||
− | #[[:Category:Wolfhound - WLF|Wolfhound (35)]] - No. of Builds ({{PAGESINCATEGORY:Wolfhound - WLF}}) | + | #[[:Category:Wolfhound - WLF|Wolfhound (35)]] - No. of Builds ({{PAGESINCATEGORY:Wolfhound - WLF}}) |
#[[:Category:Firestarter - FS9|Firestarter (35)]] - No. of Builds ({{PAGESINCATEGORY:Firestarter - FS9}}) | #[[:Category:Firestarter - FS9|Firestarter (35)]] - No. of Builds ({{PAGESINCATEGORY:Firestarter - FS9}}) | ||
#[[:Category:Raven - RVN|Raven (35)]] - No. of Builds ({{PAGESINCATEGORY:Raven - RVN}}) | #[[:Category:Raven - RVN|Raven (35)]] - No. of Builds ({{PAGESINCATEGORY:Raven - RVN}}) | ||
Line 55: | Line 55: | ||
==Inner Sphere Medium Mechs (Ranked)== | ==Inner Sphere Medium Mechs (Ranked)== | ||
− | #[[:Category:Crab - CRB|Crab (50)]] - No. of Builds ({{PAGESINCATEGORY:Crab - CRB}}) | + | #[[:Category:Crab - CRB|Crab (50)]] - No. of Builds ({{PAGESINCATEGORY:Crab - CRB}}) |
#[[:Category:Blackjack - BJ|Blackjack (45)]] - No. of Builds ({{PAGESINCATEGORY:Blackjack - BJ}}) | #[[:Category:Blackjack - BJ|Blackjack (45)]] - No. of Builds ({{PAGESINCATEGORY:Blackjack - BJ}}) | ||
#[[:Category:Griffin - GRF|Griffin (55)]] - No. of Builds ({{PAGESINCATEGORY:Griffin - GRF}}) | #[[:Category:Griffin - GRF|Griffin (55)]] - No. of Builds ({{PAGESINCATEGORY:Griffin - GRF}}) | ||
Line 86: | Line 86: | ||
==Inner Sphere Assault Mechs (Ranked)== | ==Inner Sphere Assault Mechs (Ranked)== | ||
− | #[[:Category:Battlemaster - BLR|Battlemaster (85)]] - No. of Builds ({{PAGESINCATEGORY:Battlemaster - BLR}}) | + | #[[:Category:Battlemaster - BLR|Battlemaster (85)]] - No. of Builds ({{PAGESINCATEGORY:Battlemaster - BLR}}) |
#[[:Category:Zeus - ZEU|Zeus (80)]] - No. of Builds ({{PAGESINCATEGORY:Zeus - ZEU}}) | #[[:Category:Zeus - ZEU|Zeus (80)]] - No. of Builds ({{PAGESINCATEGORY:Zeus - ZEU}}) | ||
#[[:Category:Mauler - MAL|Mauler (90)]] - No. of Builds ({{PAGESINCATEGORY:Mauler - MAL}}) | #[[:Category:Mauler - MAL|Mauler (90)]] - No. of Builds ({{PAGESINCATEGORY:Mauler - MAL}}) |
Revision as of 14:27, 22 December 2017
This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs
- Category is COMPLETE = ***** (IE. Those are all of the approved/recommended builds)
Contents
Clan Light Mechs (Ranked)
- Arctic Cheetah (30) - No. of Builds (2)
- Adder (35) - No. of Builds (3)
- Cougar (35) - No. of Builds (0)
- Kit Fox (30) - No. of Builds (1)
- Mist Lynx (25) - No. of Builds (0)
Clan Medium Mechs (Ranked)
- Hunchback IIC (50) - No. of Builds (10)
- Stormcrow (55) - No. of Builds (2)
- Nova (50) - No. of Builds (3)
- Huntsman (50) - No. of Builds (2)
- Viper (40) - No. of Builds (3)
- Shadow Cat (45) - No. of Builds (1)
- Ice Ferret (45) - No. of Builds (0)
Clan Heavy Mechs (Ranked)
- Linebacker (65) - No. of Builds (4) *****
- Hellbringer (65) - No. of Builds (4)
- Ebon Jabuar (65) - No. of Builds (10)
- Orion IIC (75) - No. of Builds (2)
- Night Gyr (75) - No. of Builds (5)
- Timberwolf (75) - No. of Builds (3)
- Mad Dog (60) - No. of Builds (2)
- Summoner (70) - No. of Builds (1)
Clan Assault Mechs (Ranked)
- Marauder-IIC (85) - No. of Builds (4)
- Kodiak (100) - No. of Builds (0)
- Mad Cat MKII (90) - No. of Builds (4)
- Highlander IIC (90) - No. of Builds (0)
- Warhawk(85) - No. of Builds (1)
- Executioner (95) - No. of Builds (1)
- Gargoyle (80) - No. of Builds (0)
- Supernova (90) - No. of Builds (0)
- Direwolf (100) - No. of Builds (0)
Inner Sphere Light Mechs (Ranked)
- Wolfhound (35) - No. of Builds (3)
- Firestarter (35) - No. of Builds (1)
- Raven (35) - No. of Builds (1)
- Panther (35) - No. of Builds (0)
- Urbanmech (30) - No. of Builds (1)
- Jenner (35) - No. of Builds (0)
- Locust (20) - No. of Builds (0)
- Spider (30) - No. of Builds (0)
- Javelin (30) - No. of Builds (0)
- Commando (25) - No. of Builds (0)
Inner Sphere Medium Mechs (Ranked)
- Crab (50) - No. of Builds (3)
- Blackjack (45) - No. of Builds (4)
- Griffin (55) - No. of Builds (2)
- Cicada (40) - No. of Builds (1)
- Bushwacker (55) - No. of Builds (2)
- Enforcer (50) - No. of Builds (0)
- Phoenix Hawk (45) - No. of Builds (0)
- Assassin (40) - No. of Builds (3)
- Hunchback (50) - No. of Builds (1)
- Centurion (50) - No. of Builds (0)
- Vindicator (45) - No. of Builds (0)
- Kintaro (55) - No. of Builds (1)
- Uziel (50) - No. of Builds (0)
- Trebuchet (50) - No. of Builds (0)
Inner Sphere Heavy Mechs (Ranked)
- Warhammer (70) - No. of Builds (3)
- Thunderbolt (65) - No. of Builds (7)
- Grasshopper (70) - No. of Builds (3)
- Roughneck (65) - No. of Builds (5)
- Black Knight (75) - No. of Builds (3)
- Marauder (75) - No. of Builds (0)
- Jagermech (65) - No. of Builds (0)
- Rifleman (60) - No. of Builds (2)
- Cataphract (70) - No. of Builds (0)
- Quickdraw (60) - No. of Builds (3)
- Orion (75) - No. of Builds (1)
- Dragon (60) - No. of Builds (0)
- Archer (70) - No. of Builds (1)
Inner Sphere Assault Mechs (Ranked)
- Battlemaster (85) - No. of Builds (5)
- Zeus (80) - No. of Builds (2)
- Mauler (90) - No. of Builds (0)
- Stalker (85) - No. of Builds (1)
- Victor (80) - No. of Builds (1)
- Cyclops (90) - No. of Builds (1)
- Highlander (90) - No. of Builds (0)
- Banshee - BNC (95) - No. of Builds (0)
- Awesome (80) - No. of Builds (1)
- Atlas (100) - No. of Builds (0)
- King Crab (100) - No. of Builds (0)
- Annihilator (100) - No. of Builds (4)
Subcategories
This category has the following 89 subcategories, out of 89 total.