Difference between revisions of "Category:Thunderbolt - TDR"
From Mercstar Wiki
(Created page with "This category contains all relevant build information for the variants of the (Thunderbolt - TDR) Category:Mech Builds Category:Inner Sphere Mechs Category:Heavy...") |
|||
Line 2: | Line 2: | ||
+ | ==ENERGY CENTRIC BUILDS== | ||
+ | |||
+ | [[TDR-5SS (Brawler - 1)|<span title="(7 MED PULSE)">TDR-5SS Brawler-1 ****</span>]] | ||
+ | |||
+ | [[TDR-5SS (Brawler - 2)|<span title="(6 MED PULSE, 1 Snub PPC)">TDR-5SS Brawler-2</span>]] | ||
+ | |||
+ | [[TDR-5SS (Sniper - 3)|<span title="(3 ER LRG, 3 ER Med)">TDR-5SS Sniper-3</span>]] | ||
+ | |||
+ | [[TDR-9SE (Skirmisher - 2)|<span title="(3 Large Pulse, 2 ER Med)">TDR-9SE Skirmisher-2</span>]] | ||
+ | |||
+ | |||
+ | |||
+ | [[TDR-TOP DOG (Skirmisher - 1)|<span title="(8 ER MED)">TDR-TOPDOG-Skirmisher-1</span>]] | ||
+ | |||
+ | [[TDR-TOP DOG (Sniper - 1)|<span title="(4 ER LRG)">TDR-TOPDOG-Sniper-1</span>]] | ||
+ | |||
+ | [[TDR-TOP DOG (Sniper - 2)|<span title="(3 ER LRG)(3 ER Med)">TDR-TOPDOG-Sniper-2</span>]] | ||
+ | |||
+ | |||
+ | |||
+ | ==BALLISTIC CENTRIC BUILDS== | ||
+ | |||
+ | NONE | ||
+ | |||
+ | ==MISSILE CENTRIC BUILDS== | ||
+ | |||
+ | NONE | ||
+ | |||
+ | ==MIXED WEAPON BUILDS== | ||
+ | |||
+ | NONE | ||
[[Category:Mech Builds]] | [[Category:Mech Builds]] | ||
[[Category:Inner Sphere Mechs]] | [[Category:Inner Sphere Mechs]] | ||
− | [[Category: | + | [[Category:Medium Mechs]] |
Revision as of 12:54, 2 January 2018
This category contains all relevant build information for the variants of the (Thunderbolt - TDR)
Contents
ENERGY CENTRIC BUILDS
BALLISTIC CENTRIC BUILDS
NONE
MISSILE CENTRIC BUILDS
NONE
MIXED WEAPON BUILDS
NONE
Pages in category "Thunderbolt - TDR"
The following 7 pages are in this category, out of 7 total.