Difference between revisions of "MAL-MX90 Mauler 5AC5"
From Mercstar Wiki
m (Hughughug moved page MAL-MX90 (Sniper - 2) to MAL-MX90 Mauler 5AC5 without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1600px"> | |
+ | “Adventure. Excitement. A Jedi craves not these things.” | ||
+ | </blockquote> | ||
− | + | <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> | |
+ | ==BUILD CODE== | ||
+ | A6582:]1|FO|FO|i^|hbp51|k?|k?|FO|FO|[<2q51|k?|k?|k?r10s10tX0|FO|FOuX0|FO|FOvB0|FOw707070 | ||
− | + | <gallery caption="MAL-1R Mauler" style="color: white; border:2px solid black; background: OliveDrab; width: 1668px" mode=packed-hover =center heights= 720> | |
+ | File:MAL-MX90 Mauler 5AC5 Build.png|===BUILD=== | ||
+ | File:MAL-MX90 Mauler 5AC5 Statistics.png|====Statistics==== | ||
+ | </gallery> | ||
+ | </div> | ||
− | |||
− | + | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | |
+ | =====SKILL TREE PROFILE:===== | ||
+ | a5f6b36e7dece5999b14b14dbff62101838730000f86f0300000000000000 | ||
− | + | <gallery caption="[[Skill Sets Assault Ballistic]]" style="color: Black; border:2px solid black; background: Lavender; width: 1668px" mode=packed heights= 300> | |
+ | File:Operations 13 Hill Climb.png|'''Operations (13 nodes)''' | ||
+ | File:Survival 25 Mercstar NOAMS.jpg|'''Survival (25 nodes)''' | ||
+ | File:Mobility 15 Balanced.png|'''Mobility (15 nodes)''' | ||
+ | File:Firepower 38 Ballistic Mercstar.png|'''Firepower (38 nodes)''' | ||
+ | </gallery> | ||
+ | </div> | ||
− | + | ---- | |
− | + | [[Category: Mauler]] | |
− | + | [[Category: Medium Range Inner Sphere]] | |
− | + | [[Category: Dakka Inner Sphere]] | |
− | [[Category: | + |
Revision as of 09:44, 18 December 2018
“Adventure. Excitement. A Jedi craves not these things.”
BUILD CODE
A6582:]1|FO|FO|i^|hbp51|k?|k?|FO|FO|[<2q51|k?|k?|k?r10s10tX0|FO|FOuX0|FO|FOvB0|FOw707070
SKILL TREE PROFILE:
a5f6b36e7dece5999b14b14dbff62101838730000f86f0300000000000000