Difference between revisions of "ACW-1 - Short Range"
From Mercstar Wiki
Line 1: | Line 1: | ||
==COMMENTARY:== | ==COMMENTARY:== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px"> |
I'm still having problems spelling "Arctic." This mech while semi-fragile packs an enormous amount of firepower. This mech should be run in packs hunting and seeking mechs up to twice its weight. Speed is life in this mech you go slow you die. Keep your momentum up. | I'm still having problems spelling "Arctic." This mech while semi-fragile packs an enormous amount of firepower. This mech should be run in packs hunting and seeking mechs up to twice its weight. Speed is life in this mech you go slow you die. Keep your momentum up. | ||
</blockquote> | </blockquote> | ||
Line 15: | Line 15: | ||
===BUILD CODE:=== | ===BUILD CODE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px;"> | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px; text-align: center"> |
Ab9D4:[0|l^|ne|;C|XRpS0|;C|;CqS0|;C|;C|l^rH0|;C|;CsH0|;C|;CtW0|XR|XRuW0|XR|XRv>0|XRw505050 | Ab9D4:[0|l^|ne|;C|XRpS0|;C|;CqS0|;C|;C|l^rH0|;C|;CsH0|;C|;CtW0|XR|XRuW0|XR|XRv>0|XRw505050 | ||
</blockquote> | </blockquote> | ||
Line 31: | Line 31: | ||
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px;"> | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 950px; text-align: center"> |
a5733b30dfe0c1d1eb20d87c3bc62101cf67f0000e86f660e000000000000 | a5733b30dfe0c1d1eb20d87c3bc62101cf67f0000e86f660e000000000000 | ||
</blockquote> | </blockquote> |
Revision as of 16:37, 15 December 2018
Contents
COMMENTARY:
I'm still having problems spelling "Arctic." This mech while semi-fragile packs an enormous amount of firepower. This mech should be run in packs hunting and seeking mechs up to twice its weight. Speed is life in this mech you go slow you die. Keep your momentum up.
BUILD:
MECH STATS:
BUILD CODE:
Ab9D4:[0|l^|ne|;C|XRpS0|;C|;CqS0|;C|;C|l^rH0|;C|;CsH0|;C|;CtW0|XR|XRuW0|XR|XRv>0|XRw505050
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Missile Brawler (Config - 04) - 35 Nodes
SKILL TREE PROFILE:
a5733b30dfe0c1d1eb20d87c3bc62101cf67f0000e86f660e000000000000