Difference between revisions of "EBJ-A - Medium Range"
From Mercstar Wiki
m (Hughughug moved page EBJ- GAUSS/ML to EBJ-A - Medium Range without leaving a redirect) |
|||
Line 1: | Line 1: | ||
==COMMENTARY:== | ==COMMENTARY:== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> |
This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A" variant, however, allows this build while maintaining the full set of "A" Omnipods. This allows for several positive quirks not available if this is built on any other variant. No additional builds are provided for this reason. | This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A" variant, however, allows this build while maintaining the full set of "A" Omnipods. This allows for several positive quirks not available if this is built on any other variant. No additional builds are provided for this reason. | ||
</blockquote> | </blockquote> | ||
Line 7: | Line 7: | ||
==BUILD:== | ==BUILD:== | ||
− | :[[File:EBJ-A Ebon Jaguar GR 6ERML BUILD.png|border| | + | :[[File:EBJ-A Ebon Jaguar GR 6ERML BUILD.png|border|800px]] |
===MECH STATS:=== | ===MECH STATS:=== | ||
Line 15: | Line 15: | ||
===BUILD CODE:=== | ===BUILD CODE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> |
AI4D<:>1pf0\L7|hB|TR|TR|TRqf0ZL7|lB|lB|l^|l^|l^rX0YL7|lB|lB|l^|l^sX0]L7|lB|lB|l^|l^|l^te0^L7ue0_L7v=0XL7w606060 | AI4D<:>1pf0\L7|hB|TR|TR|TRqf0ZL7|lB|lB|l^|l^|l^rX0YL7|lB|lB|l^|l^sX0]L7|lB|lB|l^|l^|l^te0^L7ue0_L7v=0XL7w606060 | ||
</blockquote> | </blockquote> | ||
Line 32: | Line 32: | ||
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> |
aff4f0ec740d61811b02f8fcfff62101cff7f0000e86f0200000000000000 | aff4f0ec740d61811b02f8fcfff62101cff7f0000e86f0200000000000000 | ||
</blockquote> | </blockquote> | ||
---- | ---- | ||
[[Category:Ebon Jaguar - EBJ]] | [[Category:Ebon Jaguar - EBJ]] |
Latest revision as of 09:57, 22 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A" variant, however, allows this build while maintaining the full set of "A" Omnipods. This allows for several positive quirks not available if this is built on any other variant. No additional builds are provided for this reason.
BUILD:
MECH STATS:
BUILD CODE:
AI4D<:>1pf0\L7|hB|TR|TR|TRqf0ZL7|lB|lB|l^|l^|l^rX0YL7|lB|lB|l^|l^sX0]L7|lB|lB|l^|l^|l^te0^L7ue0_L7v=0XL7w606060
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 03) - 11 Nodes
- Survival Tree: Survival Tree Heavy (Config - 10) - 26 Nodes
- Mobility Tree: Mobility Tree (Config 07) - 23 Nodes
- Firepower Tree: Gauss (Config - 01) - 31 Nodes
SKILL TREE PROFILE:
aff4f0ec740d61811b02f8fcfff62101cff7f0000e86f0200000000000000