Difference between revisions of "EBJ-Omni - Medium Range"
m (Hughughug moved page EBJ-Prime Laser Vomit to EBJ-Omni Medium Range Laser without leaving a redirect) |
m (Hughughug moved page EBJ-Omni Medium Range Laser to EBJ-Omni - Medium Range Laser without leaving a redirect) |
(No difference)
|
Revision as of 23:09, 13 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AH4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0VL7ue0WL7v=0PL7w606060
OTHER VARIANT BUILD CODES
EBJ-PRIME(C) AC6D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0VL7ue0WL7v=0PL7w606060
EBJ-A AI4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0^L7ue0_L7v=0XL7w606060
EBJ-B AJ4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0aL7|lB|lB|l^|l^|l^sX0eL7|lB|lB|l^|l^|l^te0fL7ue0gL7v=0`L7w606060
EBJ-C AK4D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0nL7ue0oL7v=0hL7w606060
EBJ-D AH9D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te0?U7ue0@U7v=09U7w606060
EBJ-EC A?9D<:>1pf0=U7|0C|0C|l^|l^qf0ZL7|lB|lB|lB|l^|l^rX0YL7|lB|lB|l^|l^|l^sX0]L7|lB|lB|l^|l^|l^te07T7ue08T7v=01T7w606060
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Heavy (Config - 02) - 22 Nodes
- Mobility Tree: Mobility Tree (Config 01) - 16 Nodes
- Firepower Tree: Laser Vomit (Config - 11) - 35 Nodes
SKILL TREE PROFILE:
a5f1f9f8d740d4446ba2b0ccfff62101cb6250000e86f660f000000000000