Difference between revisions of "AHN-2A Annihilator 6AC5"
m (Hughughug moved page AHN-2A 5AC5 to Annihilator AHN-2A AC5 without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | [[File: | + | ==COMMENTARY:== |
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"><p style="text-align:justify"> | ||
+ | |||
+ | The Annihilator: Nothing strikes fear into the enemies heart as much as this 100 ton monster. This mech makes rare appearances in MercStar drops. Only appropriate in defensive missions and when its slow speed will not decrease its effectiveness. Ask the drop caller before including it in your deck. </p></blockquote> | ||
+ | |||
+ | ==BUILD(S):== | ||
+ | |||
+ | ===BUILD OPTION 1:=== | ||
+ | |||
+ | [[File:Annihilator ANX-2P Mid DAKKA AC5 BUILD.PNG]] | ||
+ | |||
+ | ===MECH STATS 1:=== | ||
+ | |||
+ | :[[File:Annihilator ANX-2P Mid DAKKA AC5 STATS.PNG|border|300px]] | ||
+ | |||
+ | ===BUILD CODE 1:=== | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | ||
+ | |||
+ | Ai8820b1|jb|i^|i^|Y?|Y?p:1|Q@|=Pq:1|Q@|=Pr41|Y?|Y?s41|Y?|Y?tA1|=P|=PuA1|=P|=PvB0|=Pw:0:0:0</blockquote> | ||
+ | |||
+ | ==SKILL TREES:== | ||
+ | |||
+ | Tree development focuses on playing to this mechs strengths: Armor and Firepower. Mobility nodes focus on torso mobility. You are not going to get an Annihilator to go significantly faster with skills, but you can significantly increase the mobility of the torso to increase your chances of getting your big guns on target. | ||
+ | |||
+ | [[Survival Tree Assault 26 Max Armor]] | ||
+ | |||
+ | [[Firepower Tree 32 Heavy Ballistic]] | ||
+ | |||
+ | [[Mobility Tree 27 Assault Slow]] | ||
+ | |||
+ | [[Operations Tree 5 Low Heat]] | ||
+ | |||
+ | [[Auxiliary Skill Tree 1 Standard]] | ||
+ | |||
+ | ===SKILL TREE PROFILE:=== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | ||
+ | a1f1f8fcd60ce5041b8cfe3dbfdff9e1f9f050000e8080000000080000000</blockquote> | ||
+ | |||
+ | [[Category:Annihilator]] | ||
+ | ---- |
Revision as of 21:24, 2 December 2018
Contents
COMMENTARY:
The Annihilator: Nothing strikes fear into the enemies heart as much as this 100 ton monster. This mech makes rare appearances in MercStar drops. Only appropriate in defensive missions and when its slow speed will not decrease its effectiveness. Ask the drop caller before including it in your deck.
BUILD(S):
BUILD OPTION 1:
File:Annihilator ANX-2P Mid DAKKA AC5 BUILD.PNG
MECH STATS 1:
BUILD CODE 1:
Ai8820b1|jb|i^|i^|Y?|Y?p:1|Q@|=Pq:1|Q@|=Pr41|Y?|Y?s41|Y?|Y?tA1|=P|=PuA1|=P|=PvB0|=Pw:0:0:0
SKILL TREES:
Tree development focuses on playing to this mechs strengths: Armor and Firepower. Mobility nodes focus on torso mobility. You are not going to get an Annihilator to go significantly faster with skills, but you can significantly increase the mobility of the torso to increase your chances of getting your big guns on target.
Survival Tree Assault 26 Max Armor
Firepower Tree 32 Heavy Ballistic
Auxiliary Skill Tree 1 Standard
SKILL TREE PROFILE:
a1f1f8fcd60ce5041b8cfe3dbfdff9e1f9f050000e8080000000080000000