Difference between revisions of "SMN-Omni - Long Range"
m (Mahikan moved page HBR-Prime (Skirmisher - 6) to SMN-F PPC) |
|||
Line 1: | Line 1: | ||
− | ==BUILD== | + | ==COMMENTARY:== |
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px;"> | ||
+ | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. | ||
+ | </blockquote> | ||
+ | |||
+ | ==BUILD:== | ||
+ | |||
+ | :[[File:SMN-Prime Summoner 2ERPPC Build.png|border|1000px]] | ||
+ | |||
+ | ===MECH STATS:=== | ||
+ | |||
+ | :[[File:SMN-Prime Summoner 2ERPPC Statistics.png|border|300px]] | ||
+ | |||
+ | ===BUILD CODE:=== | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | Ak24<:B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r101G7sU05G7|l^|l^|l^|l^tZ06G7uZ07G7v?00G7w606060 | ||
+ | </blockquote> | ||
+ | |||
+ | ====OTHER VARIANT BUILD CODES==== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | '''HBR-A''' AW3M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r103I7s107I7tZ08I7|l^uZ09I7|l^v>02I7|mBw606060 | ||
+ | |||
+ | '''HBR-B''' AX3M=:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10;I7s10?I7tZ0@I7|l^uZ0AI7|l^v>02I7|mBw606060 | ||
+ | |||
+ | '''HBR-F''' A48M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060 | ||
+ | |||
+ | '''HBR-F(C)''' AD8M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060 | ||
+ | |||
+ | '''HBR-P''' AI9M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10BU7s10FU7tZ0GU7|l^uZ0HU7|l^v>02I7|mBw606060 | ||
+ | |||
+ | '''HBR-VI''' A@9M<6>1|l^pf0=T7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10:T7s10>T7tZ0?T7|l^uZ0@T7|l^v>02I7|mBw606060 | ||
+ | </blockquote> | ||
− | |||
==SKILL TREES== | ==SKILL TREES== | ||
+ | *Operations Tree: [[Operations Skill Tree (Config - 04) - 17 Nodes]] | ||
− | + | *Survival Tree: [[Survival Tree Moderate (Config - 05) - 18 Nodes]] | |
+ | *Sensor Tree: [[Sensors Tree (Config - 07) - 13 Nodes]] | ||
− | - | + | *Mobility Tree: [[Mobility Tree (Config 03) - 19 Nodes]] |
+ | *Firepower Tree: [[Laser Vomit (Config - 01) - 24 Nodes]] | ||
− | [[Category: | + | |
+ | ===SKILL TREE PROFILE:=== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000 | ||
+ | </blockquote> | ||
+ | ---- | ||
+ | [[Category: Summoner - SMN]] |
Revision as of 15:31, 15 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
Ak24<:B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r101G7sU05G7|l^|l^|l^|l^tZ06G7uZ07G7v?00G7w606060
OTHER VARIANT BUILD CODES
HBR-A AW3M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r103I7s107I7tZ08I7|l^uZ09I7|l^v>02I7|mBw606060
HBR-B AX3M=:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10;I7s10?I7tZ0@I7|l^uZ0AI7|l^v>02I7|mBw606060
HBR-F A48M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060
HBR-F(C) AD8M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060
HBR-P AI9M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10BU7s10FU7tZ0GU7|l^uZ0HU7|l^v>02I7|mBw606060
HBR-VI A@9M<6>1|l^pf0=T7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10:T7s10>T7tZ0?T7|l^uZ0@T7|l^v>02I7|mBw606060
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Sensor Tree: Sensors Tree (Config - 07) - 13 Nodes
- Mobility Tree: Mobility Tree (Config 03) - 19 Nodes
- Firepower Tree: Laser Vomit (Config - 01) - 24 Nodes
SKILL TREE PROFILE:
a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000