Difference between revisions of "ADR-Omni - Long Range"
Line 34: | Line 34: | ||
==SKILL TREES:== | ==SKILL TREES:== | ||
− | *Sensors Tree: [[Sensors Tree (Config - | + | *Sensors Tree: [[Sensors Tree (Config - 06) - 12 Nodes]] |
*Operations Tree: [[Operations Skill Tree (Config - 05) - 18 Nodes]] | *Operations Tree: [[Operations Skill Tree (Config - 05) - 18 Nodes]] | ||
− | *Survival Tree: [[Survival Tree | + | *Survival Tree: [[Survival Tree Heavy (Config - 05) - 23 Nodes]] |
− | * | + | *Firepower Tree: [[Laser Vomit (Config - 13) - 37 Nodes]] |
− | * | + | *Auxiliary Tree: [[Auxiliary Skill Tree (Config - 01) - 1 Node]] |
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
− | + | a5f1f9f8d740dc646ba6b0ccf7f00000000000000e86f665f3bc3a0000000 | |
</blockquote> | </blockquote> | ||
---- | ---- | ||
[[Category: Adder - ADR]] | [[Category: Adder - ADR]] |
Latest revision as of 17:51, 20 January 2019
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A", "B" and Prime(C) variants, however, allow this build while maintaining the full set of "A", "B" and Prime(C) Omnipods. This allows for several positive quirks not available if this is built on other variants.
BUILD:
MECH STATS:
BUILD CODE:
AX2D<0X0|mBpL0DE7|mB|l^|l^qL0BE7|mB|l^|l^r10AE7sH0EE7|l^tP0FE7uP0GE7v>0@E7w404040
OTHER VARIANT BUILD CODES
ADR-PRIME(C) AB8D<:X0|mBpL0DE7|mB|l^|l^qL0BE7|mB|l^|l^r109E7sH0=E7|l^tP0>E7uP0?E7v>08E7w404040
ACH-PRIME AW2D<0X0|mBpL0DE7|mB|l^|l^qL0BE7|mB|l^|l^r109E7sH0=E7|l^tP0>E7uP0?E7v>08E7w404040
ADR-B A44D<8X0|mBpL0^I7|mB|l^|l^qL0\I7|mB|l^|l^r10[I7sH0_I7|l^tP0`I7uP0aI7v>0ZI7w404040
ADR-D AY2D<2X0|mBpL0DE7|mB|l^|l^qL0BE7|mB|l^|l^r10IE7sH0ME7|l^tP0NE7uP0OE7v>0HE7w404040
ADR-CN AM7D<0X0|mBpL0DE7|mB|l^|l^qL0BE7|mB|l^|l^r10RQ7sH0VQ7|l^tP0WQ7uP0XQ7v>0QQ7w404040
SKILL TREES:
- Sensors Tree: Sensors Tree (Config - 06) - 12 Nodes
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Heavy (Config - 05) - 23 Nodes
- Firepower Tree: Laser Vomit (Config - 13) - 37 Nodes
- Auxiliary Tree: Auxiliary Skill Tree (Config - 01) - 1 Node
SKILL TREE PROFILE:
a5f1f9f8d740dc646ba6b0ccf7f00000000000000e86f665f3bc3a0000000