Difference between revisions of "HMN-Omni - Medium Range"
(6 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
====OTHER VARIANT BUILD CODES==== | ====OTHER VARIANT BUILD CODES==== | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
− | |||
− | |||
− | |||
− | + | '''HMN-A''' A:7D<6k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0iO7|l^sP05P7|lB|lB|lB|l^|l^tZ0nO7|TRuZ0oO7|TRvB0hO7w505050 | |
− | '''HMN- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | '''HMN-B''' A;7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP01P7|l^sP05P7|lB|lB|lB|l^|l^tZ06P7|TRuZ07P7|TRvB00P7w505050 | |
− | '''HMN- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | '''HMN-C''' A<7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP09P7|l^sP05P7|lB|lB|lB|l^|l^tZ0>P7|TRuZ0?P7|TRvB08P7w505050 | |
− | '''HMN- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | '''HMN-P''' A=7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0AP7|l^sP05P7|lB|lB|lB|l^|l^tZ0FP7|TRuZ0GP7|TRvB0@P7w505050 | |
− | '''HMN- | + | |
− | + | '''HMN-PA''' A>7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0IP7|l^sP05P7|lB|lB|lB|l^|l^tZ0NP7|TRuZ0OP7|TRvB0HP7w505050 | |
− | + | ||
</blockquote> | </blockquote> | ||
Line 52: | Line 36: | ||
==SKILL TREES:== | ==SKILL TREES:== | ||
− | *Operations Tree: [[Operations Skill Tree (Config - | + | *Operations Tree: [[Operations Skill Tree (Config - 05) - 18 Nodes]] |
− | *Survival Tree: [[Survival Tree | + | *Survival Tree: [[Survival Tree Moderate (Config - 03) - 17 Nodes]] |
− | *Mobility Tree: [[Mobility Tree (Config | + | *Mobility Tree: [[Mobility Tree (Config 02) - 18 Nodes]] |
− | *Firepower Tree: [[ | + | *Firepower Tree: [[Gauss (Config - 02) - 38 Nodes]] |
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
− | + | a5f1fcfcd70ce5845ba0c87c3bc62101cf6270000e86f660f000000000000 | |
</blockquote> | </blockquote> | ||
---- | ---- | ||
[[Category: Huntsman - HMN]] | [[Category: Huntsman - HMN]] |
Latest revision as of 09:54, 22 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
A97D=:k0p[04P7|hBq[0bO7|lB|lB|TR|l^rP0aO7|l^sP05P7|lB|lB|lB|l^|l^tZ0fO7|TRuZ0gO7|TRvB0`O7w505050
OTHER VARIANT BUILD CODES
HMN-A A:7D<6k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0iO7|l^sP05P7|lB|lB|lB|l^|l^tZ0nO7|TRuZ0oO7|TRvB0hO7w505050
HMN-B A;7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP01P7|l^sP05P7|lB|lB|lB|l^|l^tZ06P7|TRuZ07P7|TRvB00P7w505050
HMN-C A<7D<:k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP09P7|l^sP05P7|lB|lB|lB|l^|l^tZ0>P7|TRuZ0?P7|TRvB08P7w505050
HMN-P A=7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0AP7|l^sP05P7|lB|lB|lB|l^|l^tZ0FP7|TRuZ0GP7|TRvB0@P7w505050
HMN-PA A>7D<5k0p[04P7|hBq[0:P7|lB|lB|TR|l^rP0IP7|l^sP05P7|lB|lB|lB|l^|l^tZ0NP7|TRuZ0OP7|TRvB0HP7w505050
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 05) - 18 Nodes
- Survival Tree: Survival Tree Moderate (Config - 03) - 17 Nodes
- Mobility Tree: Mobility Tree (Config 02) - 18 Nodes
- Firepower Tree: Gauss (Config - 02) - 38 Nodes
SKILL TREE PROFILE:
a5f1fcfcd70ce5845ba0c87c3bc62101cf6270000e86f660f000000000000