Difference between revisions of "WHM-BW Warhammer 4AC5"
From Mercstar Wiki
(Created page with "__NOTOC__ <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> ==BUILD CODE== A16:2:B1|Pg|cOpf0|k?|k?|FOqf0|k?|k?|FOr10s10tj0|FO|FOuj0|FO...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
File:WHM-BW Warhammer 4AC5 Statistics.png|====Statistics==== | File:WHM-BW Warhammer 4AC5 Statistics.png|====Statistics==== | ||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
<div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | ||
− | |||
=====SKILL TREE PROFILE:===== | =====SKILL TREE PROFILE:===== | ||
− | |||
a5f1f9fcd46c61811b0efcfcfffdb1836de270000e8080100000000000000 | a5f1f9fcd46c61811b0efcfcfffdb1836de270000e8080100000000000000 | ||
<gallery caption="[[Heavy Ballistic Skills]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 300> | <gallery caption="[[Heavy Ballistic Skills]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 300> | ||
− | File:Hill Climb | + | File:Operations 06 Hill Climb.png|'''Operations (6 nodes)''' |
− | File: | + | File:Survival 29 Armor.png|'''Survival (29 nodes)''' |
− | File: | + | File:Mobility 23 Balanced.png|'''Mobility (23 nodes)''' |
− | File: | + | File:Firepower 33 Ballistic Mercstar Standard.png|'''Firepower (33 nodes)''' |
− | + | ||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
[[Category: Warhammer]] | [[Category: Warhammer]] | ||
+ | [[Category: Mid Range Inner Sphere]] | ||
[[Category: Dakka Inner Sphere]] | [[Category: Dakka Inner Sphere]] | ||
− | |||
[[Category: Hero Inner Sphere]] | [[Category: Hero Inner Sphere]] | ||
[[Category: Hero]] | [[Category: Hero]] | ||
---- | ---- |
Latest revision as of 21:27, 14 December 2018
BUILD CODE
A16:2:B1|Pg|cOpf0|k?|k?|FOqf0|k?|k?|FOr10s10tj0|FO|FOuj0|FO|FOv=0|FOw606060
SKILL TREE PROFILE:
a5f1f9fcd46c61811b0efcfcfffdb1836de270000e8080100000000000000