Difference between revisions of "CRB-27B - Short Range"
From Mercstar Wiki
m (Protected "CRB-27B - Short Range": Counter-productive edit warring ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==COMMENTARY:== | ==COMMENTARY:== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"><p style="text-align: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"><p style="text-align:justify"> |
− | This is the famous MS crab rush mech, this mech is best run in 12's and collaboratively as a group. Its very durable even more so now that we run the heavy armor tree configuration. This mech is designed to swarm in groups and shoot for legs on enemy mechs while causing general chaos. Do not stand still in this mech. Shoot one target as much as you can and then move onto the next mech. | + | This is the famous MS crab rush mech, this mech is best run in 12's and collaboratively as a group. Its very durable even more so now that we run the heavy armor tree configuration. This mech is designed to swarm in groups and shoot for legs on enemy mechs while causing general chaos. Do not stand still in this mech. Shoot one target as much as you can and then move onto the next mech.</p></blockquote> |
− | </p></blockquote> | + | |
==BUILD(S):== | ==BUILD(S):== | ||
Line 9: | Line 8: | ||
===BUILD OPTION 1:=== | ===BUILD OPTION 1:=== | ||
− | :[[File: | + | :[[File:CRB-27B-6MEDPULSE.png|border|800px]] |
===MECH STATS 1:=== | ===MECH STATS 1:=== | ||
− | :[[File: | + | :[[File:Crab CRB-27B Short Las STATS.PNG|border|300px]] |
===BUILD CODE 1:=== | ===BUILD CODE 1:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> |
− | A<5820l0|c?|i^|Nd|i^|aOp\0|i^|i^|f?q\0|i^|i^|i^rP0|c?|c?|i^sP0|c?|c?|i^t[0u[0v:0|c?w404040 | + | A<5820l0|c?|i^|Nd|i^|aOp\0|i^|i^|f?q\0|i^|i^|i^rP0|c?|c?|i^sP0|c?|c?|i^t[0u[0v:0|c?w404040</blockquote> |
− | </blockquote> | + | |
==SKILL TREES:== | ==SKILL TREES:== | ||
− | *Operations Tree: [[Operations Skill Tree (Config - | + | *Operations Tree: [[Operations Skill Tree (Config - 04) - 17 Nodes]] |
− | *Survival Tree: [[Survival Tree Heavy (Config - | + | *Survival Tree: [[Survival Tree Heavy (Config - 06) - 25 Nodes]] |
− | *Mobility Tree: [[Mobility Tree (Config | + | *Mobility Tree: [[Mobility Tree (Config 05) - 21 Nodes]] |
− | *Firepower Tree: [[Laser Vomit (Config - | + | *Firepower Tree: [[Laser Vomit (Config - 04) - 28 Nodes]] |
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
− | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> |
− | a5f1f8f8d600c0406b21d8fcfff62101cf67f0000e86f660e000000000000 | + | a5f1f8f8d600c0406b21d8fcfff62101cf67f0000e86f660e000000000000</blockquote> |
− | </blockquote> | + | |
---- | ---- | ||
[[Category:Crab - CRB]] | [[Category:Crab - CRB]] |
Latest revision as of 21:23, 21 December 2018
Contents
COMMENTARY:
This is the famous MS crab rush mech, this mech is best run in 12's and collaboratively as a group. Its very durable even more so now that we run the heavy armor tree configuration. This mech is designed to swarm in groups and shoot for legs on enemy mechs while causing general chaos. Do not stand still in this mech. Shoot one target as much as you can and then move onto the next mech.
BUILD(S):
BUILD OPTION 1:
MECH STATS 1:
BUILD CODE 1:
A<5820l0|c?|i^|Nd|i^|aOp\0|i^|i^|f?q\0|i^|i^|i^rP0|c?|c?|i^sP0|c?|c?|i^t[0u[0v:0|c?w404040
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Heavy (Config - 06) - 25 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Laser Vomit (Config - 04) - 28 Nodes
SKILL TREE PROFILE:
a5f1f8f8d600c0406b21d8fcfff62101cf67f0000e86f660e000000000000