Difference between revisions of "ANH-1X Annihilator 2HG 6ML"
From Mercstar Wiki
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [ | + | __NOTOC__ |
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1600px"> | ||
+ | [http://www.sarna.net/wiki/Word_of_Blake | We interrupt this program...] | ||
+ | </blockquote> | ||
+ | |||
+ | <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> | ||
+ | ==BUILD CODE== | ||
+ | Ai882:e1|jb|i^|i^|Y?|Y?p=1|Q@|=Pq=1|Q@|=Pr41|Y?|Y?s41|Y?|Y?tD1|=P|=PuD1|=P|=Pv<0|=Pw707070 | ||
+ | |||
+ | <gallery caption="AHN-1X Annihilator" style="color: white; border:2px solid black; background: OliveDrab; width: 1668px" mode=packed-hover =center heights= 720> | ||
+ | File:ANH-1X Annihilator 2HG 6ML Build.png|===BUILD=== | ||
+ | File:ANH-1X Annihilator 2HG 6ML Statistics.png|====Statistics==== | ||
+ | </gallery> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | ||
+ | =====SKILL TREE PROFILE:===== | ||
+ | a5f1fcfcd00ce5841b0cfe3dbfdff9e1f9f050000e8080100000000000000 | ||
+ | |||
+ | <gallery caption="[[Skill Sets Assault Ballistic Slow]]" style="color: Black; border:2px solid black; background: Lavender; width: 1668px" mode=packed heights= 300> | ||
+ | File:Operations 06 Hill Climb.png|'''Operations (6 nodes)''' | ||
+ | File:Survival 26 Armor.png|'''Survival (26 nodes)''' | ||
+ | File:Mobility 27 Torso.png|'''Mobility (27 nodes)''' | ||
+ | File:Firepower 32 Ballistic.png|'''Firepower (32 nodes)''' | ||
+ | </gallery> | ||
+ | </div> | ||
+ | |||
+ | [[Category: Annihilator]] | ||
+ | [[Category: Short Range Inner Sphere]] | ||
+ | [[Category: Heavy Gauss Inner Sphere]] | ||
+ | [[Category: Slow Inner Sphere]] | ||
+ | [[Category: Brawler Inner Sphere]] | ||
+ | ---- |
Latest revision as of 14:46, 17 December 2018
BUILD CODE
Ai882:e1|jb|i^|i^|Y?|Y?p=1|Q@|=Pq=1|Q@|=Pr41|Y?|Y?s41|Y?|Y?tD1|=P|=PuD1|=P|=Pv<0|=Pw707070
SKILL TREE PROFILE:
a5f1fcfcd00ce5841b0cfe3dbfdff9e1f9f050000e8080100000000000000