Difference between revisions of "ANH-1X Annihilator 4LB-10X"
From Mercstar Wiki
(Created page with "File:ANH-1X 4LBX10.jpg") |
|||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1600px"> | ||
+ | I am NOT left handed... | ||
+ | </blockquote> | ||
+ | |||
+ | <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> | ||
+ | ==BUILD CODE== | ||
+ | Ai822:e1|Vg|i^|i^|JO|fOp=1|o?q=1|o?r41|o?s41|o?tD1|JO|JOuD1|JO|JOv>0w707070 | ||
+ | |||
+ | <gallery caption="AHN-1X Annihilator" style="color: white; border:2px solid black; background: OliveDrab; width: 1668px" mode=packed-hover =center heights= 720> | ||
+ | File:ANH-1X Annihilator 4LB-10X Build.png|===BUILD=== | ||
+ | File:ANH-1X Annihilator 4LB-10X Statistics.png|====Statistics==== | ||
+ | </gallery> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | ||
+ | =====SKILL TREE PROFILE:===== | ||
+ | a5f1f8fed40ce40c1b0cfe3dbfdff9e1f9f050000e8080100000000000000 | ||
+ | |||
+ | <gallery caption="[[Skill Sets Assault LB-X Slow]]" style="color: Black; border:2px solid black; background: Lavender; width: 1668px" mode=packed heights= 300> | ||
+ | File:Operations 06 Hill Climb.png|'''Operations (6 nodes)''' | ||
+ | File:Survival 26 Armor.png|'''Survival (26 nodes)''' | ||
+ | File:Mobility 27 Torso.png|'''Mobility (27 nodes)''' | ||
+ | File:Firepower 32 LBX.png|'''Firepower (32 nodes)''' | ||
+ | </gallery> | ||
+ | </div> | ||
+ | |||
+ | ---- | ||
+ | [[Category: Annihilator]] | ||
+ | [[Category: Short Range Inner Sphere]] | ||
+ | [[Category: LB-X Inner Sphere]] | ||
+ | [[Category: Dakka Inner Sphere]] | ||
+ | [[Category: Slow Inner Sphere]] |
Latest revision as of 09:01, 21 January 2019
I am NOT left handed...
BUILD CODE
Ai822:e1|Vg|i^|i^|JO|fOp=1|o?q=1|o?r41|o?s41|o?tD1|JO|JOuD1|JO|JOv>0w707070
SKILL TREE PROFILE:
a5f1f8fed40ce40c1b0cfe3dbfdff9e1f9f050000e8080100000000000000