Difference between revisions of "HBR-Omni - Medium Range Gauss"
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==COMMENTARY:== |
− | : | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> |
+ | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. | ||
+ | </blockquote> | ||
− | == | + | ==BUILD:== |
− | + | :[[File:HBR-Omni Hellbringer GR 6ERML Revised Build.png|border|800px]] | |
− | + | ===MECH STATS:=== | |
− | + | :[[File:HBR-Omni Hellbringer GR 6ERML Statistics.png|border|300px]] | |
− | + | ===BUILD CODE:=== | |
− | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | |
+ | AV3M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|e<2|l^rX03I7|lB|lBs10oH7tV00I7|l^uV01I7|l^v?02I7|lBw606060 | ||
+ | </blockquote> | ||
− | == | + | ====OTHER VARIANT BUILD CODES==== |
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
+ | '''HBR-A''' AW3M<6>1|l^pf06I7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs107I7tV08I7|l^uV09I7|l^v?02I7|lBw606060 | ||
− | + | '''HBR-B''' AX3M=:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10?I7tV0@I7|l^uV0AI7|l^v?02I7|lBw606060 | |
+ | '''HBR-F''' A48M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060 | ||
− | - | + | '''HBR-F(C)''' AD8M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060 |
+ | '''HBR-P''' AI9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0BU7|lB|lBs10FU7tV0GU7|l^uV0HU7|l^v?02I7|lBw606060 | ||
− | [[Category:Hellbringer - HBR]] | + | '''HBR-VI''' A@9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0:T7|lB|lBs10>T7tV0?T7|l^uV0@T7|l^v?02I7|lBw606060 |
+ | </blockquote> | ||
+ | |||
+ | |||
+ | ==SKILL TREES== | ||
+ | |||
+ | *Operations Tree: [[Operations Skill Tree (Config - 04) - 17 Nodes]] | ||
+ | |||
+ | *Survival Tree: [[Survival Tree Moderate (Config - 02) - 14 Nodes]] | ||
+ | |||
+ | *Sensor Tree: [[Sensors Tree (Config - 07) - 13 Nodes]] | ||
+ | |||
+ | *Mobility Tree: [[Mobility Tree (Config 01) - 16 Nodes]] | ||
+ | |||
+ | *Firepower Tree: [[Gauss (Config - 01) - 31 Nodes]] | ||
+ | |||
+ | |||
+ | ===SKILL TREE PROFILE:=== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
+ | aff4f0ec740d61811b00904c3bc62101cb6250000e86f667ea5660c000000 | ||
+ | </blockquote> | ||
+ | ---- | ||
+ | [[Category: Hellbringer - HBR]] |
Latest revision as of 10:58, 22 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AV3M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|e<2|l^rX03I7|lB|lBs10oH7tV00I7|l^uV01I7|l^v?02I7|lBw606060
OTHER VARIANT BUILD CODES
HBR-A AW3M<6>1|l^pf06I7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs107I7tV08I7|l^uV09I7|l^v?02I7|lBw606060
HBR-B AX3M=:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10?I7tV0@I7|l^uV0AI7|l^v?02I7|lBw606060
HBR-F A48M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
HBR-F(C) AD8M<:>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX03I7|lB|lBs10UP7tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
HBR-P AI9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0BU7|lB|lBs10FU7tV0GU7|l^uV0HU7|l^v?02I7|lBw606060
HBR-VI A@9M<5>1|l^pf0nH7|hB|TR|TR|TRqf0lH7|lB|lB|lB|m<2|e<2rX0:T7|lB|lBs10>T7tV0?T7|l^uV0@T7|l^v?02I7|lBw606060
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 02) - 14 Nodes
- Sensor Tree: Sensors Tree (Config - 07) - 13 Nodes
- Mobility Tree: Mobility Tree (Config 01) - 16 Nodes
- Firepower Tree: Gauss (Config - 01) - 31 Nodes
SKILL TREE PROFILE:
aff4f0ec740d61811b00904c3bc62101cb6250000e86f667ea5660c000000