Difference between revisions of "Category:Battlemaster - BLR"
From Mercstar Wiki
(Created page with "This category contains all relevant build information for the variants of the (Battlemaster - BLR) Category:Mech Builds Category:Inner Sphere Mechs Category:Assault...") |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This category contains all relevant build information for the variants of the (Battlemaster - BLR) | This category contains all relevant build information for the variants of the (Battlemaster - BLR) | ||
+ | ==ENERGY CENTRIC BUILDS== | ||
+ | [[BLR-1G - Long Range|<span title="5 or 6ERLL">BLR-1G - Long Range</span>]] | ||
+ | |||
+ | [[BLR-1G - Bracket AMS|<span title="AMS 3ERLL 4ML">BLR-1G - Bracket AMS</span>]] | ||
+ | |||
+ | [[BLR-1G - Medium Range AMS|<span title="AMS 3LL 4ERML">BLR-1G - Medium Range AMS</span>]] | ||
+ | |||
+ | ==BALLISTIC CENTRIC BUILDS== | ||
+ | NONE | ||
+ | |||
+ | ==MISSILE CENTRIC BUILDS== | ||
+ | NONE | ||
+ | |||
+ | ==MIXED WEAPON BUILDS== | ||
+ | [[BLR-2C - Short Range|<span title="6ML MRM40">BLR-2C - Short Range</span>]] | ||
+ | |||
+ | [[BLR-3M - Short Range|<span title="6ML MRM40">BLR-3M - Short Range</span>]] | ||
+ | |||
+ | ---- | ||
[[Category:Mech Builds]] | [[Category:Mech Builds]] | ||
[[Category:Inner Sphere Mechs]] | [[Category:Inner Sphere Mechs]] | ||
[[Category:Assault Mechs]] | [[Category:Assault Mechs]] |
Latest revision as of 12:02, 22 January 2019
This category contains all relevant build information for the variants of the (Battlemaster - BLR)
Contents
ENERGY CENTRIC BUILDS
BALLISTIC CENTRIC BUILDS
NONE
MISSILE CENTRIC BUILDS
NONE
MIXED WEAPON BUILDS
Pages in category "Battlemaster - BLR"
The following 5 pages are in this category, out of 5 total.