Difference between revisions of "Category:Mech Builds"
From Mercstar Wiki
(102 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a collection of suggested mech builds grouped by chassis | + | This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs |
− | + | *Category is COMPLETE = '''*****''' (IE. Those are all of the approved/recommended builds) | |
− | [[:Category: | + | ==Clan Light Mechs (Ranked)== |
+ | #[[:Category:Arctic Cheetah - ACH|Arctic Cheetah (30)]] - No. of Builds ({{PAGESINCATEGORY:Arctic Cheetah - ACH}}) | ||
+ | #[[:Category:Adder - ADR|Adder (35)]] - No. of Builds ({{PAGESINCATEGORY:Adder - ADR}}) | ||
+ | #[[:Category:Cougar - COU|Cougar (35)]] - No. of Builds ({{PAGESINCATEGORY:Cougar - COU}}) | ||
+ | #[[:Category:Jenner IIC - JR7-IIC|Jenner IIC (35)]] - No. of Builds ({{PAGESINCATEGORY:Jenner IIC - JR7-IIC}}) | ||
+ | #[[:Category:Kit Fox - KFX|Kit Fox (30)]] - No. of Builds ({{PAGESINCATEGORY:Kit Fox - KFX}}) | ||
+ | #[[:Category:Mist Lynx - MLX|Mist Lynx (25)]] - No. of Builds ({{PAGESINCATEGORY:Mist Lynx - MLX}}) | ||
+ | #[[:Category:Piranha - PIR|Piranha (20)]] - No. of Builds ({{PAGESINCATEGORY:Piranha - PIR}}) | ||
− | [[:Category: | + | ==Clan Medium Mechs (Ranked)== |
+ | #[[:Category:Hunchback IIC - HBK IIC|Hunchback IIC (50)]] - No. of Builds ({{PAGESINCATEGORY:Hunchback IIC - HBK IIC}}) | ||
+ | #[[:Category:Stormcrow - SCR|Stormcrow (55)]] - No. of Builds ({{PAGESINCATEGORY:Stormcrow - SCR}}) | ||
+ | #[[:Category:Arctic Wolf - ACW|Arctic Wolf (40)]] - No. of Builds ({{PAGESINCATEGORY:Arctic Wolf - ACW}}) | ||
+ | #[[:Category:Nova - NVA|Nova (50)]] - No. of Builds ({{PAGESINCATEGORY:Nova - NVA}}) | ||
+ | #[[:Category:Huntsman - HMN|Huntsman (50)]] - No. of Builds ({{PAGESINCATEGORY:Huntsman - HMN}}) | ||
+ | #[[:Category:Viper - VPR|Viper (40)]] - No. of Builds ({{PAGESINCATEGORY:Viper - VPR}}) | ||
+ | #[[:Category:Shadow Cat - SHC|Shadow Cat (45)]] - No. of Builds ({{PAGESINCATEGORY:Shadow Cat - SHC}}) | ||
+ | #[[:Category:Ice Ferret - IFR|Ice Ferret (45)]] - No. of Builds ({{PAGESINCATEGORY:Ice Ferret - IFR}}) | ||
+ | ==Clan Heavy Mechs (Ranked)== | ||
+ | #[[:Category:Linebacker - LBK|Linebacker (65)]] - No. of Builds ({{PAGESINCATEGORY:Linebacker - LBK}}) ***** | ||
+ | #[[:Category:Hellbringer - HBR|Hellbringer (65)]] - No. of Builds ({{PAGESINCATEGORY:Hellbringer - HBR}}) | ||
+ | #[[:Category:Ebon Jaguar - EBJ|Ebon Jabuar (65)]] - No. of Builds ({{PAGESINCATEGORY:Ebon Jaguar - EBJ}}) | ||
+ | #[[:Category:Orion IIC - ON1-IIC|Orion IIC (75)]] - No. of Builds ({{PAGESINCATEGORY:Orion IIC - ON1-IIC}}) | ||
+ | #[[:Category:Nova Cat - NCT|Nova Cat (70)]] - No. of Builds ({{PAGESINCATEGORY:Nova Cat - NCT}}) | ||
+ | #[[:Category:Night Gyr - NTG|Night Gyr (75)]] - No. of Builds ({{PAGESINCATEGORY:Night Gyr - NTG}}) | ||
+ | #[[:Category:Timberwolf - TBR|Timberwolf (75)]] - No. of Builds ({{PAGESINCATEGORY:Timberwolf - TBR}}) | ||
+ | #[[:Category:Mad Dog - MDD|Mad Dog (60)]] - No. of Builds ({{PAGESINCATEGORY:Mad Dog - MDD}}) | ||
+ | #[[:Category:Summoner - SMN|Summoner (70)]] - No. of Builds ({{PAGESINCATEGORY:Summoner - SMN}}) | ||
+ | |||
+ | ==Clan Assault Mechs (Ranked)== | ||
+ | #[[:Category:Marauder IIC - MAD-IIC|Marauder-IIC (85)]] - No. of Builds ({{PAGESINCATEGORY:Marauder IIC - MAD-IIC}}) | ||
+ | #[[:Category:Mad Cat MKII - MCII|Mad Cat MKII (90)]] - No. of Builds ({{PAGESINCATEGORY:Mad Cat MKII - MCII}}) | ||
+ | #[[:Category:Kodiak - KDK|Kodiak (100)]] - No. of Builds ({{PAGESINCATEGORY:Kodiak - KDK}}) | ||
+ | #[[:Category:Highlander IIC - HGN-IIC|Highlander IIC (90)]] - No. of Builds ({{PAGESINCATEGORY:Highlander IIC - HGN-IIC}}) | ||
+ | #[[:Category:Warhawk - WHK|Warhawk(85)]] - No. of Builds ({{PAGESINCATEGORY:Warhawk - WHK}}) | ||
+ | #[[:Category:Executioner - EXE|Executioner (95)]] - No. of Builds ({{PAGESINCATEGORY:Executioner - EXE}}) | ||
+ | #[[:Category:Gargoyle - GAR|Gargoyle (80)]] - No. of Builds ({{PAGESINCATEGORY:Gargoyle - GAR}}) | ||
+ | #[[:Category:Supernova - SNV|Supernova (90)]] - No. of Builds ({{PAGESINCATEGORY:Supernova - SNV}}) | ||
+ | #[[:Category:Direwolf - DWF|Direwolf (100)]] - No. of Builds ({{PAGESINCATEGORY:Direwolf - DWF}}) | ||
+ | |||
+ | ==Inner Sphere Light Mechs (Ranked)== | ||
+ | #[[:Category:Wolfhound - WLF|Wolfhound (35)]] - No. of Builds ({{PAGESINCATEGORY:Wolfhound - WLF}}) | ||
+ | #[[:Category:Firestarter - FS9|Firestarter (35)]] - No. of Builds ({{PAGESINCATEGORY:Firestarter - FS9}}) | ||
+ | #[[:Category:Raven - RVN|Raven (35)]] - No. of Builds ({{PAGESINCATEGORY:Raven - RVN}}) | ||
+ | #[[:Category:Urbanmech - UM|Urbanmech (30)]] - No. of Builds ({{PAGESINCATEGORY:Urbanmech - UM}}) | ||
+ | #[[:Category:Panther - PNT| Panther (35)]] - No. of Builds ({{PAGESINCATEGORY:Panther - PNT}}) | ||
+ | #[[:Category:Jenner - JR7|Jenner (35)]] - No. of Builds ({{PAGESINCATEGORY:Jenner - JR7}}) | ||
+ | #[[:Category:Locust - LCT|Locust (20)]] - No. of Builds ({{PAGESINCATEGORY:Locust - LCT}}) | ||
+ | #[[:Category:Spider - SDR|Spider (30)]] - No. of Builds ({{PAGESINCATEGORY:Spider - SDR}}) | ||
+ | #[[:Category:Javelin - JVN|Javelin (30)]] - No. of Builds ({{PAGESINCATEGORY:Javelin - JVN}}) | ||
+ | #[[:Category:Commando - COM|Commando (25)]] - No. of Builds ({{PAGESINCATEGORY:Commando - COM}}) | ||
+ | #[[:Category:Osiris - OSR|Osiris (30)]] - No. of Builds ({{PAGESINCATEGORY:Osiris - OSR}}) | ||
+ | |||
+ | ==Inner Sphere Medium Mechs (Ranked)== | ||
+ | #[[:Category:Crab - CRB|Crab (50)]] - No. of Builds ({{PAGESINCATEGORY:Crab - CRB}}) ***** | ||
+ | #[[:Category:Bushwacker - BSW|Bushwacker (55)]] - No. of Builds ({{PAGESINCATEGORY:Bushwacker - BSW}}) ***** | ||
+ | #[[:Category:Blackjack - BJ|Blackjack (45)]] - No. of Builds ({{PAGESINCATEGORY:Blackjack - BJ}}) | ||
+ | #[[:Category:Assassin - ASN|Assassin (40)]] - No. of Builds ({{PAGESINCATEGORY:Assassin - ASN}}) | ||
+ | #[[:Category:Griffin - GRF|Griffin (55)]] - No. of Builds ({{PAGESINCATEGORY:Griffin - GRF}}) | ||
+ | #[[:Category:Cicada - CDA|Cicada (40)]] - No. of Builds ({{PAGESINCATEGORY:Cicada - CDA}}) | ||
+ | #[[:Category:Shadow Hawk - SHD|Shadowhawk (55)]] - No. of Builds ({{PAGESINCATEGORY:Shadow Hawk - SHD}}) | ||
+ | #[[:Category:Enforcer - ENF|Enforcer (50)]] - No. of Builds ({{PAGESINCATEGORY:Enforcer - ENF}}) | ||
+ | #[[:Category:Phoenix Hawk - PXH|Phoenix Hawk (45)]] - No. of Builds ({{PAGESINCATEGORY:Phoenix Hawk - PXH}}) | ||
+ | #[[:Category:Hunchback - HBK|Hunchback (50)]] - No. of Builds ({{PAGESINCATEGORY:Hunchback - HBK}}) | ||
+ | #[[:Category:Centurion - CN9|Centurion (50)]] - No. of Builds ({{PAGESINCATEGORY:Centurion - CN9}}) | ||
+ | #[[:Category:Wolverine - WVR|Wolverine (55)]] - No. of Builds ({{PAGESINCATEGORY:Wolverine - WVR}}) | ||
+ | #[[:Category:Vindicator - VND|Vindicator (45)]] - No. of Builds ({{PAGESINCATEGORY:Vindicator - VND}}) | ||
+ | #[[:Category:Kintaro - KTO|Kintaro (55)]] - No. of Builds ({{PAGESINCATEGORY:Kintaro - KTO}}) | ||
+ | #[[:Category:Uziel - UZL|Uziel (50)]] - No. of Builds ({{PAGESINCATEGORY:Uziel - UZL}}) | ||
+ | #[[:Category:Trebuchet - TBT|Trebuchet (50)]] - No. of Builds ({{PAGESINCATEGORY:Trebuchet - TBT}}) | ||
+ | #[[:Category:Hellspawn - HSN|Hellspawn (45)]] - No. of Builds ({{PAGESINCATEGORY:Hellspawn - HSN}}) | ||
+ | |||
+ | ==Inner Sphere Heavy Mechs (Ranked)== | ||
+ | #[[:Category:Warhammer - WHM|Warhammer (70)]] - No. of Builds ({{PAGESINCATEGORY:Warhammer - WHM}}) ***** | ||
+ | #[[:Category:Grasshopper - GHR|Grasshopper (70)]] - No. of Builds ({{PAGESINCATEGORY:Grasshopper - GHR}}) | ||
+ | #[[:Category:Roughneck - RGH|Roughneck (65)]] - No. of Builds ({{PAGESINCATEGORY:Roughneck - RGH}}) | ||
+ | #[[:Category:Thunderbolt - TDR|Thunderbolt (65)]] - No. of Builds ({{PAGESINCATEGORY:Thunderbolt - TDR}}) | ||
+ | #[[:Category:Marauder - MAD|Marauder (75)]] - No. of Builds ({{PAGESINCATEGORY:Marauder - MAD}}) | ||
+ | #[[:Category:Quickdraw - QKD|Quickdraw (60)]] - No. of Builds ({{PAGESINCATEGORY:Quickdraw - QKD}}) | ||
+ | #[[:Category:Orion - ON1|Orion (75)]] - No. of Builds ({{PAGESINCATEGORY:Orion - ON1}}) | ||
+ | #[[:Category:Black Knight - BL|Black Knight (75)]] - No. of Builds ({{PAGESINCATEGORY:Black Knight - BL}}) | ||
+ | #[[:Category:Jagermech - JM6|Jagermech (65)]] - No. of Builds ({{PAGESINCATEGORY:Jagermech - JM6}}) | ||
+ | #[[:Category:Rifleman - RFL|Rifleman (60)]] - No. of Builds ({{PAGESINCATEGORY:Rifleman - RFL}}) | ||
+ | #[[:Category:Catapult - CPLT|Catapult (65)]] - No. of Builds ({{PAGESINCATEGORY:Catapult - CPLT}}) | ||
+ | #[[:Category:Cataphract - CTF|Cataphract (70)]] - No. of Builds ({{PAGESINCATEGORY:Cataphract - CTF}}) | ||
+ | #[[:Category:Dragon - DRG|Dragon (60)]] - No. of Builds ({{PAGESINCATEGORY:Dragon - DRG}}) | ||
+ | #[[:Category:Thanatos - TNS|Thanatos (75)]] - No. of Builds ({{PAGESINCATEGORY:Thanatos - TNS}}) | ||
+ | #[[:Category:Archer - ARC|Archer (70)]] - No. of Builds ({{PAGESINCATEGORY:Archer - ARC}}) | ||
+ | |||
+ | ==Inner Sphere Assault Mechs (Ranked)== | ||
+ | #[[:Category:Battlemaster - BLR|Battlemaster (85)]] - No. of Builds ({{PAGESINCATEGORY:Battlemaster - BLR}}) ***** | ||
+ | #[[:Category:Zeus - ZEU|Zeus (80)]] - No. of Builds ({{PAGESINCATEGORY:Zeus - ZEU}}) | ||
+ | #[[:Category:Victor - VTR|Victor (80)]] - No. of Builds ({{PAGESINCATEGORY:Victor - VTR}}) | ||
+ | #[[:Category:Cyclops - CP|Cyclops (90)]] - No. of Builds ({{PAGESINCATEGORY:Cyclops - CP}}) | ||
+ | #[[:Category:Mauler - MAL|Mauler (90)]] - No. of Builds ({{PAGESINCATEGORY:Mauler - MAL}}) | ||
+ | #[[:Category:Stalker - STK|Stalker (85)]] - No. of Builds ({{PAGESINCATEGORY:Stalker - STK}}) | ||
+ | #[[:Category:Highlander - HGN|Highlander (90)]] - No. of Builds ({{PAGESINCATEGORY:Highlander - HGN}}) | ||
+ | #[[:Category:Banshee - BNC|Banshee - BNC (95)]] - No. of Builds ({{PAGESINCATEGORY:Banshee - BNC}}) | ||
+ | #[[:Category:Awesome - AWS|Awesome (80)]] - No. of Builds ({{PAGESINCATEGORY:Awesome - AWS}}) | ||
+ | #[[:Category:Atlas - AS7|Atlas (100)]] - No. of Builds ({{PAGESINCATEGORY:Atlas - AS7}}) | ||
+ | #[[:Category:King Crab - KGC|King Crab (100)]] - No. of Builds ({{PAGESINCATEGORY:Banshee - BNC}}) | ||
+ | #[[:Category:Annihilator - ANH|Annihilator (100)]] - No. of Builds ({{PAGESINCATEGORY:Annihilator - ANH}}) | ||
+ | #[[:Category:Nightstar - NSR|Nightstar (95)]] - No. of Builds ({{PAGESINCATEGORY:Nightstar - NSR}}) | ||
[[Category:MWO]] | [[Category:MWO]] |
Latest revision as of 11:33, 21 January 2019
This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs
- Category is COMPLETE = ***** (IE. Those are all of the approved/recommended builds)
Contents
Clan Light Mechs (Ranked)
- Arctic Cheetah (30) - No. of Builds (2)
- Adder (35) - No. of Builds (3)
- Cougar (35) - No. of Builds (0)
- Jenner IIC (35) - No. of Builds (2)
- Kit Fox (30) - No. of Builds (1)
- Mist Lynx (25) - No. of Builds (1)
- Piranha (20) - No. of Builds (0)
Clan Medium Mechs (Ranked)
- Hunchback IIC (50) - No. of Builds (10)
- Stormcrow (55) - No. of Builds (2)
- Arctic Wolf (40) - No. of Builds (3)
- Nova (50) - No. of Builds (3)
- Huntsman (50) - No. of Builds (2)
- Viper (40) - No. of Builds (3)
- Shadow Cat (45) - No. of Builds (1)
- Ice Ferret (45) - No. of Builds (0)
Clan Heavy Mechs (Ranked)
- Linebacker (65) - No. of Builds (4) *****
- Hellbringer (65) - No. of Builds (4)
- Ebon Jabuar (65) - No. of Builds (10)
- Orion IIC (75) - No. of Builds (2)
- Nova Cat (70) - No. of Builds (0)
- Night Gyr (75) - No. of Builds (5)
- Timberwolf (75) - No. of Builds (3)
- Mad Dog (60) - No. of Builds (2)
- Summoner (70) - No. of Builds (1)
Clan Assault Mechs (Ranked)
- Marauder-IIC (85) - No. of Builds (4)
- Mad Cat MKII (90) - No. of Builds (4)
- Kodiak (100) - No. of Builds (0)
- Highlander IIC (90) - No. of Builds (0)
- Warhawk(85) - No. of Builds (1)
- Executioner (95) - No. of Builds (1)
- Gargoyle (80) - No. of Builds (0)
- Supernova (90) - No. of Builds (0)
- Direwolf (100) - No. of Builds (0)
Inner Sphere Light Mechs (Ranked)
- Wolfhound (35) - No. of Builds (3)
- Firestarter (35) - No. of Builds (1)
- Raven (35) - No. of Builds (1)
- Urbanmech (30) - No. of Builds (1)
- Panther (35) - No. of Builds (0)
- Jenner (35) - No. of Builds (0)
- Locust (20) - No. of Builds (0)
- Spider (30) - No. of Builds (0)
- Javelin (30) - No. of Builds (0)
- Commando (25) - No. of Builds (0)
- Osiris (30) - No. of Builds (0)
Inner Sphere Medium Mechs (Ranked)
- Crab (50) - No. of Builds (3) *****
- Bushwacker (55) - No. of Builds (2) *****
- Blackjack (45) - No. of Builds (4)
- Assassin (40) - No. of Builds (3)
- Griffin (55) - No. of Builds (2)
- Cicada (40) - No. of Builds (1)
- Shadowhawk (55) - No. of Builds (3)
- Enforcer (50) - No. of Builds (0)
- Phoenix Hawk (45) - No. of Builds (0)
- Hunchback (50) - No. of Builds (1)
- Centurion (50) - No. of Builds (0)
- Wolverine (55) - No. of Builds (0)
- Vindicator (45) - No. of Builds (0)
- Kintaro (55) - No. of Builds (1)
- Uziel (50) - No. of Builds (0)
- Trebuchet (50) - No. of Builds (0)
- Hellspawn (45) - No. of Builds (0)
Inner Sphere Heavy Mechs (Ranked)
- Warhammer (70) - No. of Builds (3) *****
- Grasshopper (70) - No. of Builds (3)
- Roughneck (65) - No. of Builds (5)
- Thunderbolt (65) - No. of Builds (7)
- Marauder (75) - No. of Builds (0)
- Quickdraw (60) - No. of Builds (3)
- Orion (75) - No. of Builds (1)
- Black Knight (75) - No. of Builds (3)
- Jagermech (65) - No. of Builds (0)
- Rifleman (60) - No. of Builds (2)
- Catapult (65) - No. of Builds (1)
- Cataphract (70) - No. of Builds (0)
- Dragon (60) - No. of Builds (0)
- Thanatos (75) - No. of Builds (0)
- Archer (70) - No. of Builds (1)
Inner Sphere Assault Mechs (Ranked)
- Battlemaster (85) - No. of Builds (5) *****
- Zeus (80) - No. of Builds (2)
- Victor (80) - No. of Builds (1)
- Cyclops (90) - No. of Builds (1)
- Mauler (90) - No. of Builds (0)
- Stalker (85) - No. of Builds (1)
- Highlander (90) - No. of Builds (0)
- Banshee - BNC (95) - No. of Builds (0)
- Awesome (80) - No. of Builds (1)
- Atlas (100) - No. of Builds (0)
- King Crab (100) - No. of Builds (0)
- Annihilator (100) - No. of Builds (4)
- Nightstar (95) - No. of Builds (0)
Subcategories
This category has the following 89 subcategories, out of 89 total.