Difference between revisions of "SMN-Omni - Long Range"
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ==BUILD== | + | ==COMMENTARY:== |
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | ||
+ | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included. | ||
+ | </blockquote> | ||
+ | |||
+ | ==BUILD:== | ||
+ | |||
+ | :[[File:SMN-Prime Summoner 2ERPPC Build.png|border|800px]] | ||
+ | |||
+ | ===MECH STATS:=== | ||
+ | |||
+ | :[[File:SMN-Prime Summoner 2ERPPC Statistics.png|border|300px]] | ||
+ | |||
+ | ===BUILD CODE:=== | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
+ | Ak24<:B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r101G7sU05G7|l^|l^|l^|l^tZ06G7uZ07G7v?00G7w606060 | ||
+ | </blockquote> | ||
+ | |||
+ | ====OTHER VARIANT BUILD CODES==== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | '''SMN-B''' Al24<5B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r109G7sU0=G7|l^|l^|l^|l^tZ0>G7uZ0?G7v?08G7w606060 | ||
+ | |||
+ | '''SMN-C''' A=4L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10aJ7sU0eJ7|l^|l^|l^|l^tZ0fJ7uZ0gJ7v?0`J7w606060 | ||
+ | |||
+ | '''SMN-D''' Am24<5B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10AG7sU0EG7|l^|l^|l^|l^tZ0FG7uZ0GG7v?0@G7w606060 | ||
+ | |||
+ | '''SMN-F''' A58L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10YP7sU0]P7|l^|l^|l^|l^tZ0^P7uZ0_P7v?0XP7w606060 | ||
+ | |||
+ | '''SMN-M''' A68L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10aP7sU0eP7|l^|l^|l^|l^tZ0fP7uZ0gP7v?0`P7w606060 | ||
+ | |||
+ | '''SMN-PD''' AP74<9B1|e<2pf0\P7|1C|l^|l^|l^qf0kP7|1C|l^|l^|l^r10jP7sU0nP7|l^|l^|l^|l^tZ0oP7uZ00Q7v?0iP7w606060 | ||
+ | </blockquote> | ||
− | |||
==SKILL TREES== | ==SKILL TREES== | ||
− | *Operations Tree: [[Operations Skill Tree (Config - | + | *Operations Tree: [[Operations Skill Tree (Config - 04) - 17 Nodes]] |
− | *Survival Tree: [[Survival Tree Moderate (Config - | + | *Survival Tree: [[Survival Tree Moderate (Config - 05) - 18 Nodes]] |
− | *Sensor Tree: [[ | + | *Sensor Tree: [[Sensors Tree (Config - 07) - 13 Nodes]] |
− | *Mobility Tree: [[Mobility Tree (Config | + | *Mobility Tree: [[Mobility Tree (Config 03) - 19 Nodes]] |
− | *Firepower Tree: [[ | + | *Firepower Tree: [[Laser Vomit (Config - 01) - 24 Nodes]] |
− | |||
− | + | ===SKILL TREE PROFILE:=== | |
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px; text-align: center"> | ||
+ | a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000 | ||
+ | </blockquote> | ||
+ | ---- | ||
+ | [[Category: Summoner - SMN]] |
Latest revision as of 10:05, 22 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
Ak24<:B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r101G7sU05G7|l^|l^|l^|l^tZ06G7uZ07G7v?00G7w606060
OTHER VARIANT BUILD CODES
SMN-B Al24<5B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r109G7sU0=G7|l^|l^|l^|l^tZ0>G7uZ0?G7v?08G7w606060
SMN-C A=4L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10aJ7sU0eJ7|l^|l^|l^|l^tZ0fJ7uZ0gJ7v?0`J7w606060
SMN-D Am24<5B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10AG7sU0EG7|l^|l^|l^|l^tZ0FG7uZ0GG7v?0@G7w606060
SMN-F A58L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10YP7sU0]P7|l^|l^|l^|l^tZ0^P7uZ0_P7v?0XP7w606060
SMN-M A68L<9B1|e<2pf0\P7|1C|l^|l^|l^qf0bP7|1C|l^|l^|l^r10aP7sU0eP7|l^|l^|l^|l^tZ0fP7uZ0gP7v?0`P7w606060
SMN-PD AP74<9B1|e<2pf0\P7|1C|l^|l^|l^qf0kP7|1C|l^|l^|l^r10jP7sU0nP7|l^|l^|l^|l^tZ0oP7uZ00Q7v?0iP7w606060
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Sensor Tree: Sensors Tree (Config - 07) - 13 Nodes
- Mobility Tree: Mobility Tree (Config 03) - 19 Nodes
- Firepower Tree: Laser Vomit (Config - 01) - 24 Nodes
SKILL TREE PROFILE:
a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000