Difference between revisions of "ANH-1E Annihilator 6LL 2ERML"
(Created page with "__NOTOC__ <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> ==BUILD CODE== Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1600px"> | ||
+ | Moose Trained by Yutte Hermsgervordenbroti | ||
+ | |||
+ | Special Moose Effects Olaf Prot | ||
+ | |||
+ | Moose Costumes Siggi Churchill | ||
+ | |||
+ | Moose choerographed by Horst Prot III | ||
+ | |||
+ | Miss Taylor's Mooses by Hengst Douglas-Home | ||
+ | |||
+ | Moose trained to mix concrete and | ||
+ | sign complicated insurance forms by Jurgan Wigg | ||
+ | |||
+ | Mooses nones wiped by Bjorn Irkestom-Slater | ||
+ | |||
+ | Large moose on the left hand side | ||
+ | of the screen in the third scene | ||
+ | from the end, given a therough | ||
+ | grounding in Latin, French, and | ||
+ | 'O' level geography by Bo Benn | ||
+ | |||
+ | Suggestive poses for the moose | ||
+ | suggested by Vic Rotter | ||
+ | |||
+ | Antler-care by Liv Thatcher | ||
+ | </blockquote> | ||
<div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> | <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> | ||
Line 5: | Line 33: | ||
Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?|`?|`?|i^s41|`?|`?|`?|i^tC1|AOuC1|aOv>0|f?w707070 | Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?|`?|`?|i^s41|`?|`?|`?|i^tC1|AOuC1|aOv>0|f?w707070 | ||
− | <gallery caption="AHN-1E Annihilator" style="color: white; border:2px solid black; background: OliveDrab" mode=packed-hover =center heights= 720> | + | <gallery caption="AHN-1E Annihilator" style="color: white; border:2px solid black; background: OliveDrab; width: 1668px" mode=packed-hover =center heights= 720> |
File:ANH-1E Annihilator 6LL 2ERML Build.png|===BUILD=== | File:ANH-1E Annihilator 6LL 2ERML Build.png|===BUILD=== | ||
File:ANH-1E Annihilator 6LL 2ERML Statistics.png|====Statistics==== | File:ANH-1E Annihilator 6LL 2ERML Statistics.png|====Statistics==== | ||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
<div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | ||
− | |||
=====SKILL TREE PROFILE:===== | =====SKILL TREE PROFILE:===== | ||
− | |||
a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000 | a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000 | ||
− | <gallery caption="[[Assault | + | <gallery caption="[[Skill Sets Assault Slow Laser Skills]]" style="color: Black; border:2px solid black; background: Lavender; width: 1668px" mode=packed heights= 300> |
− | File: | + | File:Operations 18 Mercstar.png|'''Operations (18 nodes)''' |
− | File: | + | File:Survival 28 AMS Armor.png|'''Survival (28 nodes)''' |
− | File: | + | File:Mobility 27 Torso.png|'''Mobility (27 nodes)''' |
− | File: | + | File:Firepower 18 Energy.png|'''Firepower (18 nodes)''' |
− | + | ||
− | + | ||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
[[Category: Annihilator]] | [[Category: Annihilator]] | ||
+ | [[Category: Medium Range Inner Sphere]] | ||
+ | [[Category: AMS Inner Sphere]] | ||
[[Category: Laser Vomit Inner Sphere]] | [[Category: Laser Vomit Inner Sphere]] | ||
[[Category: Slow Inner Sphere]] | [[Category: Slow Inner Sphere]] | ||
− | |||
---- | ---- |
Latest revision as of 18:48, 17 December 2018
Moose Trained by Yutte Hermsgervordenbroti
Special Moose Effects Olaf Prot
Moose Costumes Siggi Churchill
Moose choerographed by Horst Prot III
Miss Taylor's Mooses by Hengst Douglas-Home
Moose trained to mix concrete and sign complicated insurance forms by Jurgan Wigg
Mooses nones wiped by Bjorn Irkestom-Slater
Large moose on the left hand side of the screen in the third scene from the end, given a therough grounding in Latin, French, and 'O' level geography by Bo Benn
Suggestive poses for the moose suggested by Vic Rotter
Antler-care by Liv Thatcher
BUILD CODE
Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?|`?|`?|i^s41|`?|`?|`?|i^tC1|AOuC1|aOv>0|f?w707070
SKILL TREE PROFILE:
a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000