Difference between revisions of "SHC-Omni - Long Range"
Line 21: | Line 21: | ||
====OTHER VARIANT BUILD CODES==== | ====OTHER VARIANT BUILD CODES==== | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
− | '''SHC-PRIME(C)''' | + | '''SHC-PRIME(C)''' AB6D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sL0]M7|1C|l^t\0^M7u\0_M7v70PM7w505050 |
− | '''SHC-A''' | + | '''SHC-A''' AY4D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sD0]M7|1C|l^t\0^M7u\0_M7v?0XM7w505050 |
− | '''SHC-B''' | + | '''SHC-B''' AZ4D=:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10aM7sL0eM7|1C|l^t\0fM7u\0gM7v70`M7w505050 |
− | '''SHC-H''' | + | '''SHC-H''' AF9D=2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10jT7sL0nT7|1C|l^t\0oT7u\00U7v70iT7w505050 |
− | '''SHC-P''' | + | '''SHC-P''' A[4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10iM7sL0eM7|1C|l^t\0nM7u\0oM7v70hM7w505050 |
− | '''SHC-MI''' | + | '''SHC-MI''' A=9D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10bS7sL0fS7|1C|l^t\0gS7u\0hS7v70aS7w505050 |
</blockquote> | </blockquote> | ||
Revision as of 14:32, 15 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AX4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10QM7sL0eM7|1C|l^t\0VM7u\0WM7v70PM7w505050
OTHER VARIANT BUILD CODES
SHC-PRIME(C) AB6D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sL0]M7|1C|l^t\0^M7u\0_M7v70PM7w505050
SHC-A AY4D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sD0]M7|1C|l^t\0^M7u\0_M7v?0XM7w505050
SHC-B AZ4D=:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10aM7sL0eM7|1C|l^t\0fM7u\0gM7v70`M7w505050
SHC-H AF9D=2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10jT7sL0nT7|1C|l^t\0oT7u\00U7v70iT7w505050
SHC-P A[4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10iM7sL0eM7|1C|l^t\0nM7u\0oM7v70hM7w505050
SHC-MI A=9D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10bS7sL0fS7|1C|l^t\0gS7u\0hS7v70aS7w505050
SKILL TREES:
- Mech Operations Tree: Operations Skill Tree (Config - 03) - 11 Nodes
- Sensors Tree: Sensors Tree (Config - 07) - 13 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Mobility Tree: Mobility Tree (Config 02) - 18 Nodes
- Firepower Tree: Laser Vomit (Config - 09) - 31 Nodes
SKILL TREE PROFILE:
a5f1f9f8d740c0406b20d87c3bc62101cf6270000e86f0270a5660c000000