Difference between revisions of "WLF-1A Wolfhound 6ERML"
From Mercstar Wiki
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | : | + | <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> |
+ | ==BUILD CODE== | ||
+ | AA5:2:X0|F@|Kd|i^pL0|F@|F@|i^|i^qL0|F@|F@|i^|i^r:0sH0|F@|i^tP0uP0v>0w404040 | ||
− | == | + | <gallery caption="WLF-1A Wolfhound" style="color: white; border:2px solid black; background: OliveDrab" mode=packed-hover =center heights= 720> |
+ | File:WLF-1A Wolfhound 6ERML Build.png|===BUILD=== | ||
+ | File:WLF-1A Wolfhound 6ERML Statistics.png|====Statistics==== | ||
+ | </gallery> | ||
+ | </div> | ||
− | |||
− | + | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | |
− | + | =====SKILL TREE PROFILE:===== | |
− | + | a5f1f9f8d740c0406b20d87c3bc62101cff7f0000e86f660f000080000000 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | : | + | |
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | <gallery caption="[[Light Laser Vomit Tree]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 200> | ||
+ | File:Operations 18 Mercstar.png|'''Operations (18 nodes)''' | ||
+ | File:Survival 18 Moderate.png|'''Survival (18 nodes)''' | ||
+ | File:Mobility 23 Speed Minimum.png|'''Mobility (23 nodes)''' | ||
+ | File:Firepower 31 Energy Mercstar.png|'''Firepower (31 nodes)''' | ||
+ | File:Auxiliary 1 Mercstar Standard.png|'''Auxiliary (1 node)''' | ||
+ | </gallery> | ||
+ | </div> | ||
+ | [[Category: Wolfhound]] | ||
+ | [[Category: Medium Range Inner Sphere]] | ||
+ | [[Category: Laser Vomit Inner Sphere]] | ||
+ | [[Category: Fast Inner Sphere]] | ||
---- | ---- | ||
− | |||
− | |||
− |
Latest revision as of 21:13, 14 December 2018
BUILD CODE
AA5:2:X0|F@|Kd|i^pL0|F@|F@|i^|i^qL0|F@|F@|i^|i^r:0sH0|F@|i^tP0uP0v>0w404040
SKILL TREE PROFILE:
a5f1f9f8d740c0406b20d87c3bc62101cff7f0000e86f660f000080000000