Difference between revisions of "GRF-2N (Brawler - 1)"
From Mercstar Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
''SKILL TREES:'' | ''SKILL TREES:'' | ||
− | *Mech Operations Tree: [[ | + | *Mech Operations Tree: [[Operations Skill Tree (Config - 02) - 9 Nodes]] |
− | *Armor Structure Tree: [[Survival Tree Moderate(Config - | + | *Armor Structure Tree: [[Survival Tree Moderate (Config - 01) - 13 Nodes]] |
− | *Sensor Tree: [[ | + | *Sensor Tree: [[Sensors Tree (Config - 07) - 13 Nodes]] |
− | *Agility Tree: [[Mobility Tree (Config | + | *Agility Tree: [[Mobility Tree (Config 06) - 21 Nodes]] |
− | *Firepower Tree: [[Brawler (Config - | + | *Firepower Tree: [[Brawler (Config - 07) - 35 Nodes]] |
''COMMENTARY:'' | ''COMMENTARY:'' |
Latest revision as of 17:13, 14 December 2018
BUILD:
SKILL TREES:
- Mech Operations Tree: Operations Skill Tree (Config - 02) - 9 Nodes
- Armor Structure Tree: Survival Tree Moderate (Config - 01) - 13 Nodes
- Sensor Tree: Sensors Tree (Config - 07) - 13 Nodes
- Agility Tree: Mobility Tree (Config 06) - 21 Nodes
- Firepower Tree: Brawler (Config - 07) - 35 Nodes
COMMENTARY: The extra "torso yaw" really is amazing on this mech, you can almost shoot behind you. [135.19] degrees on each side. If this mech does not possess quite enough firepower and you don't mind running an XL engine please check out the alternate build for this mech Here >>> Griffin-2N XL Brawler