Difference between revisions of "HBR-Omni - Medium Range Laser"
(3 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
*Survival Tree: [[Survival Tree Moderate (Config - 05) - 18 Nodes]] | *Survival Tree: [[Survival Tree Moderate (Config - 05) - 18 Nodes]] | ||
− | *Sensor Tree: [[ | + | *Sensor Tree: [[Sensors Tree (Config - 07) - 13 Nodes]] |
*Mobility Tree: [[Mobility Tree (Config 03) - 19 Nodes]] | *Mobility Tree: [[Mobility Tree (Config 03) - 19 Nodes]] | ||
Line 50: | Line 50: | ||
===SKILL TREE PROFILE:=== | ===SKILL TREE PROFILE:=== | ||
<blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
− | + | a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000 | |
</blockquote> | </blockquote> | ||
---- | ---- | ||
[[Category: Hellbringer - HBR]] | [[Category: Hellbringer - HBR]] |
Latest revision as of 16:13, 14 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.
BUILD:
MECH STATS:
BUILD CODE:
AV3M<:>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10kH7sX0oH7|l^|l^|l^|l^|l^tV00I7|l^uV01I7|l^v?02I7|lBw606060
OTHER VARIANT BUILD CODES
HBR-A AW3M<6>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r103I7sX07I7|l^|l^|l^|l^|l^tV08I7|l^uV09I7|l^v?02I7|lBw606060
HBR-B AX3M=:>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10;I7sX0?I7|l^|l^|l^|l^|l^tV0@I7|l^uV0AI7|l^v?02I7|lBw606060
HBR-F A48M<:>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10QP7sX0UP7|l^|l^|l^|l^|l^tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
HBR-F(C) AD8M<:>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10QP7sX0UP7|l^|l^|l^|l^|l^tV0VP7|l^uV0WP7|l^v?02I7|lBw606060
HBR-P AI9M<6>1|l^pf0EU7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10BU7sX0FU7|l^|l^|l^|l^|l^tV0GU7|l^uV0HU7|l^v?02I7|lBw606060
HBR-VI A@9M<6>1|l^pf0=T7|PC|PC|l^|l^qf0lH7|lB|lB|lB|m<2|e<2|l^|l^r10:T7sX0>T7|l^|l^|l^|l^|l^tV0?T7|l^uV0@T7|l^v?02I7|lBw606060
SKILL TREES
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Moderate (Config - 05) - 18 Nodes
- Sensor Tree: Sensors Tree (Config - 07) - 13 Nodes
- Mobility Tree: Mobility Tree (Config 03) - 19 Nodes
- Firepower Tree: Laser Vomit (Config - 01) - 24 Nodes
SKILL TREE PROFILE:
a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000