Difference between revisions of "EBJ-A - Medium Range"
From Mercstar Wiki
Line 1: | Line 1: | ||
+ | ==COMMENTARY:== | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px;"> | ||
+ | This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A" variant, however, allows this build while maintaining the full set of "A" Omnipods. This allows for several positive quirks not available if this is built on any other variant. No additional builds are provided for this reason. | ||
+ | </blockquote> | ||
+ | |||
==BUILD:== | ==BUILD:== | ||
− | :[[File:EBJ - | + | :[[File:EBJ-A Ebon Jaguar GR 6ERML BUILD.png|border|1000px]] |
+ | |||
+ | ===MECH STATS:=== | ||
+ | |||
+ | :[[File:EBJ-A Ebon Jaguar GR 6ERML STATISTICS.png|border|300px]] | ||
+ | |||
+ | ===BUILD CODE:=== | ||
+ | |||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | AE3L<::1|e<2|l<2pb0nG7|BC|BC|BC|ZRqb0lG7|BC|BC|BC|ZRr40kG7sX0oG7|DCth00H7|ZR|ZRuh01H7|ZR|ZRv@0jG7w606060 | ||
+ | </blockquote> | ||
+ | |||
==SKILL TREES:== | ==SKILL TREES:== | ||
+ | *Operations Tree: [[Operations Skill Tree (Config - 03) - 11 Nodes]] | ||
− | + | *Survival Tree: [[Survival Tree Heavy (Config - 10) - 26 Nodes]] | |
− | + | *Mobility Tree: [[Mobility Tree (Config 05) - 21 Nodes]] | |
− | + | *Firepower Tree: [[Streak Missile (Config - 01) - 33 Nodes]] | |
− | |||
+ | ===SKILL TREE PROFILE:=== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 1000px; text-align: center"> | ||
+ | a5f6f1ec7de141910b02f8fcfff62101cf67f0000e86f0200000000000000 | ||
+ | </blockquote> | ||
---- | ---- | ||
− | |||
[[Category:Ebon Jaguar - EBJ]] | [[Category:Ebon Jaguar - EBJ]] |
Revision as of 06:35, 14 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. The "A" variant, however, allows this build while maintaining the full set of "A" Omnipods. This allows for several positive quirks not available if this is built on any other variant. No additional builds are provided for this reason.
BUILD:
MECH STATS:
BUILD CODE:
AE3L<::1|e<2|l<2pb0nG7|BC|BC|BC|ZRqb0lG7|BC|BC|BC|ZRr40kG7sX0oG7|DCth00H7|ZR|ZRuh01H7|ZR|ZRv@0jG7w606060
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 03) - 11 Nodes
- Survival Tree: Survival Tree Heavy (Config - 10) - 26 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Streak Missile (Config - 01) - 33 Nodes
SKILL TREE PROFILE:
a5f6f1ec7de141910b02f8fcfff62101cf67f0000e86f0200000000000000