Difference between revisions of "SCR-Omni - Short Range"
From Mercstar Wiki
m (Hughughug moved page SCR- Med Pulse to SCR-Omni - Short Range MPL without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | == | + | ==COMMENTARY:== |
− | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"><p style="text-align:justify"> | |
+ | This is an OmniMech. This build may be built on any Omni variant using Omnipods. Several variants, including the Prime, have an energy hardpoint in the head. The head is an excellent place for a weapon when available. Moving an arm mounted pulse laser to the head on this build is recommended. For consistency and balance, all mech build codes for this omnimech are identical: locating 3 Medium Pulse Lasers (MPL) in each arm and one each in the left and right torsos. | ||
+ | </p> | ||
+ | </blockquote> | ||
− | : | + | ==BUILD:== |
− | + | :[[File:SCR-Prime Stormcrow 8MPL Build.png|border|800px]] | |
− | + | ===MECH STATS:=== | |
− | + | :[[File:SCR-Prime Stormcrow 8MPL Statistics.png|border|300px]] | |
− | + | ===BUILD CODE:=== | |
− | + | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | |
+ | Ag2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050 | ||
+ | </blockquote> | ||
− | + | ==SKILL TREES:== | |
− | + | *Operations Tree: [[Operations Skill Tree (Config - 04) - 17 Nodes]] | |
+ | |||
+ | *Survival Tree: [[Survival Tree Heavy (Config - 02) - 22 Nodes]] | ||
+ | |||
+ | *Mobility Tree: [[Mobility Tree (Config 05) - 21 Nodes]] | ||
+ | |||
+ | *Firepower Tree: [[Laser Vomit (Config - 06) - 29 Nodes]] | ||
+ | ===SKILL TREE PROFILE:=== | ||
+ | <blockquote style="color: black; border:2px solid black; background: lightgrey; width: 800px;"> | ||
+ | a5f5f8fcf40ce1805b20d87c3bc62101cf67f0000e86f660f000000000000 | ||
+ | </blockquote> | ||
− | [[Category:Stormcrow - SCR]] | + | ---- |
+ | [[Category: Stormcrow - SCR]] |
Revision as of 10:56, 12 December 2018
Contents
COMMENTARY:
This is an OmniMech. This build may be built on any Omni variant using Omnipods. Several variants, including the Prime, have an energy hardpoint in the head. The head is an excellent place for a weapon when available. Moving an arm mounted pulse laser to the head on this build is recommended. For consistency and balance, all mech build codes for this omnimech are identical: locating 3 Medium Pulse Lasers (MPL) in each arm and one each in the left and right torsos.
BUILD:
MECH STATS:
BUILD CODE:
Ag2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050
SKILL TREES:
- Operations Tree: Operations Skill Tree (Config - 04) - 17 Nodes
- Survival Tree: Survival Tree Heavy (Config - 02) - 22 Nodes
- Mobility Tree: Mobility Tree (Config 05) - 21 Nodes
- Firepower Tree: Laser Vomit (Config - 06) - 29 Nodes
SKILL TREE PROFILE:
a5f5f8fcf40ce1805b20d87c3bc62101cf67f0000e86f660f000000000000