Difference between revisions of "ANH-1E Annihilator 6LL 2ERML"
From Mercstar Wiki
(Created page with "__NOTOC__ <div style="border:2px solid black; background: khaki; width: 1680px; text-align:center"> ==BUILD CODE== Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?...") |
|||
Line 9: | Line 9: | ||
File:ANH-1E Annihilator 6LL 2ERML Statistics.png|====Statistics==== | File:ANH-1E Annihilator 6LL 2ERML Statistics.png|====Statistics==== | ||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
<div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | <div style="border:2px solid black; background: LightBlue; width: 1680px; text-align: center"> | ||
− | |||
=====SKILL TREE PROFILE:===== | =====SKILL TREE PROFILE:===== | ||
− | |||
a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000 | a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000 | ||
<gallery caption="[[Assault Laser Vomit Slow Skills]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 300> | <gallery caption="[[Assault Laser Vomit Slow Skills]]" style="color: Black; border:2px solid black; background: Lavender" mode=packed heights= 300> | ||
File:MercStar Standard Operations 18.png|'''Operations (18 nodes)''' | File:MercStar Standard Operations 18.png|'''Operations (18 nodes)''' | ||
+ | File:AMS Armor Maximum Survival 28.png|'''Survival (28 nodes)''' | ||
+ | File:Torso Maximum Mobility 27.png|'''Mobility (27 nodes)''' | ||
File:Laser Vomit Firepower 18.png|'''Firepower (18 nodes)''' | File:Laser Vomit Firepower 18.png|'''Firepower (18 nodes)''' | ||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
</div> | </div> | ||
Revision as of 08:57, 8 December 2018
BUILD CODE
Ah802:e1|F@|F@|i^|i^|jbp=1|i^|i^|i^|i^q=1|i^|i^|i^|i^r41|`?|`?|`?|i^s41|`?|`?|`?|i^tC1|AOuC1|aOv>0|f?w707070
SKILL TREE PROFILE:
a5f1f8f8800000000f0dfe3dbfdff9e1f9f050000e86f660f000000000000
- MercStar Standard Operations 18.png
Operations (18 nodes)
- AMS Armor Maximum Survival 28.png
Survival (28 nodes)
- Torso Maximum Mobility 27.png
Mobility (27 nodes)
- Laser Vomit Firepower 18.png
Firepower (18 nodes)