Difference between revisions of "Category:Mech Builds"
From Mercstar Wiki
Line 1: | Line 1: | ||
This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs | This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs | ||
− | ==Clan Light Mechs(Ranked)== | + | ==Clan Light Mechs (Ranked)== |
− | ==Clan Medium Mechs(Ranked)== | + | ==Clan Medium Mechs (Ranked)== |
1) [[:Category:Hunchback IIC - HBK IIC|Hunchback IIC's]] - No. of Builds ({{PAGESINCATEGORY:Hunchback IIC - HBK IIC}}) | 1) [[:Category:Hunchback IIC - HBK IIC|Hunchback IIC's]] - No. of Builds ({{PAGESINCATEGORY:Hunchback IIC - HBK IIC}}) | ||
− | ==Clan Heavy Mechs(Ranked)== | + | ==Clan Heavy Mechs (Ranked)== |
1) [[:Category:Hellbringer - HBR|Hellbringer's]] - No. of Builds ({{PAGESINCATEGORY:Hellbringer - HBR}}) | 1) [[:Category:Hellbringer - HBR|Hellbringer's]] - No. of Builds ({{PAGESINCATEGORY:Hellbringer - HBR}}) | ||
− | ==Clan Assault Mechs(Ranked)== | + | ==Clan Assault Mechs (Ranked)== |
− | ==Inner Sphere Light Mechs(Ranked)== | + | ==Inner Sphere Light Mechs (Ranked)== |
− | ==Inner Sphere Medium Mechs(Ranked)== | + | ==Inner Sphere Medium Mechs (Ranked)== |
− | ==Inner Sphere Heavy Mechs(Ranked)== | + | ==Inner Sphere Heavy Mechs (Ranked)== |
− | ==Inner Sphere Assault Mechs(Ranked)== | + | ==Inner Sphere Assault Mechs (Ranked)== |
[[Category:MWO]] | [[Category:MWO]] |
Revision as of 18:20, 22 August 2017
This is a collection of suggested mech builds grouped by chassis as well as some subcategories such as Clan and IS mechs
Contents
Clan Light Mechs (Ranked)
Clan Medium Mechs (Ranked)
1) Hunchback IIC's - No. of Builds (10)
Clan Heavy Mechs (Ranked)
1) Hellbringer's - No. of Builds (4)
Clan Assault Mechs (Ranked)
Inner Sphere Light Mechs (Ranked)
Inner Sphere Medium Mechs (Ranked)
Inner Sphere Heavy Mechs (Ranked)
Inner Sphere Assault Mechs (Ranked)
Subcategories
This category has the following 89 subcategories, out of 89 total.